Continuing with our new format, here are Baseball Farm’s Farmhands of the Week for the nineteenth week of the season, August 6 thru August 12, 2018.
Each week, we search the boxscores and use our own proprietary roto weighting system to pick one hitter and one pitcher who had the best week at each minor league level.
Pitchers
AAA

Detroit converted Hall from a bullpen role in the middle of the season and the results have been fantastic. This week he struck out 14 batters in 12 innings, posting an 11.0 K/9 and 2.48 WHIP in 6 AAA starts. Worth a speculative grab in dynasty/keeper formats where he’s likely still available.
Name | Age | League | Team | W | L | SV | IP | H | R | ER | HR | BB | SO | ERA | WHIP |
Matt Hall | 25 | AAA | TOL | 1 | 0 | 0 | 12 | 7 | 4 | 3 | 0 | 3 | 14 | 2.25 | 0.83 |
Jeff Brigham | 26 | AAA | NO | 2 | 0 | 0 | 12 | 13 | 4 | 4 | 2 | 2 | 13 | 3.00 | 1.25 |
Jefry Rodriguez | 25 | AAA | SYR | 1 | 0 | 0 | 6 | 6 | 1 | 0 | 0 | 2 | 11 | 0.00 | 1.33 |
Cal Quantrill | 23 | AAA | ELP | 1 | 0 | 0 | 12 | 13 | 3 | 3 | 0 | 1 | 10 | 2.25 | 1.17 |
Shaun Anderson | 23 | AAA | SAC | 0 | 1 | 0 | 11.1 | 11 | 6 | 4 | 1 | 2 | 10 | 3.24 | 1.17 |
Jose Suarez | 20 | AAA | SL | 0 | 1 | 0 | 9.1 | 7 | 3 | 3 | 1 | 3 | 10 | 2.97 | 1.10 |
Michael Kopech | 22 | AAA | CHA | 1 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 9 | 0.00 | 0.71 |
Pitchers
AA

Akeem the Dream picked up both a win and a 4-inning MiLB save this week, allowing 1 earned run and striking out 10 batters between the 2 outings. He’s repeating AA ball this year to good results. His K/9 has climbed to 8.89 and his FIP has dropped to 3.76. 2nd round pick in the 2013 draft, maybe Bostick is finally figuring things out after 5 years in the minors.
Name | Age | League | Team | W | L | SV | IP | H | R | ER | HR | BB | SO | ERA | WHIP |
Kyle Muller | 20 | AA | MIS | 2 | 0 | 0 | 10.3 | 7 | 5 | 5 | 1 | 3 | 14 | 4.37 | 0.97 |
Akeem Bostick | 23 | AA | CC | 1 | 0 | 1 | 9 | 2 | 1 | 1 | 0 | 3 | 10 | 1.00 | 0.56 |
Ryan Hartman | 24 | AA | CC | 1 | 0 | 0 | 8 | 6 | 1 | 1 | 1 | 0 | 10 | 1.13 | 0.75 |
Franklyn Kilome | 23 | AA | BNG | 0 | 0 | 0 | 6.2 | 6 | 2 | 2 | 0 | 2 | 10 | 2.90 | 1.29 |
Duncan Robinson | 24 | AA | TNS | 2 | 0 | 0 | 12 | 8 | 1 | 1 | 0 | 3 | 9 | 0.75 | 0.92 |
Parker Dunshee | 23 | AA | MID | 1 | 0 | 0 | 7.1 | 2 | 0 | 0 | 0 | 2 | 9 | 0.00 | 0.56 |
Taylor Widener | 23 | AA | JXN | 1 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 9 | 0.00 | 0.43 |
Jonathan Hernandez | 22 | AA | FRI | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 3 | 9 | 0.00 | 0.83 |
Pitchers
A-Advanced

This dynasty league darling was electric in his start in the A+ Florida State League this week. Garcia, 19, just dealt in 7 perfect innings on August 6. He punched out 12 batters and was untouchable. This electric right-hander out of the Dominican led the Sally League with a K-BB% of 31% this year. Spin rates over 3,000 have been reported on his curveball.
Name | Age | League | Team | W | L | SV | IP | H | R | ER | HR | BB | SO | ERA | WHIP |
Mauricio Llovera | 22 | A-Adv | CLR | 1 | 0 | 0 | 12 | 8 | 4 | 3 | 1 | 0 | 14 | 2.25 | 0.67 |
Matt Manning | 20 | A-Adv | LAK | 0 | 2 | 0 | 11.4 | 8 | 3 | 3 | 0 | 4 | 13 | 2.37 | 1.05 |
Gavin Wallace | 22 | A-Adv | BRD | 0 | 1 | 0 | 11 | 14 | 3 | 2 | 1 | 3 | 12 | 1.64 | 1.55 |
Deivi Garcia | 19 | A-Adv | TAM | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 12 | 0.00 | 0.00 |
Alex Fagalde | 24 | A-Adv | PMB | 2 | 0 | 0 | 12 | 8 | 1 | 1 | 0 | 2 | 11 | 0.75 | 0.83 |
Connor Grey | 24 | A-Adv | VIS | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 11 | 0.00 | 0.14 |
Max Gamboa | 22 | A-Adv | RC | 1 | 0 | 0 | 6 | 4 | 1 | 1 | 0 | 1 | 11 | 1.50 | 0.83 |
Nick Nelson | 22 | A-Adv | TAM | 1 | 0 | 0 | 6 | 4 | 2 | 2 | 1 | 0 | 11 | 3.00 | 0.67 |
Joe Palumbo | 23 | A-Adv | DE | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 11 | 0.00 | 0.40 |
Garrett Whitlock | 22 | A-Adv | TAM | 1 | 0 | 0 | 10 | 7 | 2 | 2 | 1 | 3 | 10 | 1.80 | 1.00 |
Pitchers
A-Full Season

Rangers 16th round pick in the 2015 draft has been phenomenal in 2018. He’s made 19 starts in the Sally League, posting a 9-5 record with a 9.00 K/9 rate and 0.97 BB/9 rate, good for a 2.22 FIP. This week he burned through a pretty solid Kannapolis Intimidators (White Sox) lineup, punching out 13 batters over 7 innings of shutout ball, scattering 6 hits.
Name | Age | League | Team | W | L | SV | IP | H | R | ER | HR | BB | SO | ERA | WHIP |
Luis Patino | 18 | A-Full | FW | 1 | 0 | 0 | 10.1 | 11 | 3 | 2 | 0 | 3 | 17 | 1.78 | 1.39 |
Packy Naughton | 22 | A-Full | DAY | 0 | 0 | 0 | 10.2 | 6 | 0 | 0 | 0 | 4 | 16 | 0.00 | 0.98 |
Edgardo Sandoval | 22 | A-Full | QC | 1 | 0 | 0 | 11 | 8 | 1 | 1 | 0 | 1 | 13 | 0.82 | 0.82 |
Tyler Phillips | 20 | A-Full | HIC | 1 | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 13 | 0.00 | 0.86 |
Jackson Tetreault | 22 | A-Full | HAG | 0 | 0 | 0 | 5.2 | 3 | 2 | 0 | 1 | 3 | 11 | 0.00 | 1.15 |
Nicolas Debora | 24 | A-Full | COL | 0 | 0 | 0 | 7 | 3 | 1 | 1 | 0 | 1 | 10 | 1.29 | 0.57 |
Alan Rangel | 20 | A-Full | ROM | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 1 | 9 | 0.00 | 0.43 |
Jeffrey Passantino | 22 | A-Full | SB | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 1 | 9 | 0.00 | 0.83 |
Pitchers
A-Short Season

Mets 35th round pick out of Peculiar, MO. To quote OMC, “how bizzare”.
Name | Age | League | Team | W | L | SV | IP | H | R | ER | HR | BB | SO | ERA | WHIP |
Humberto Mejia | 21 | A-Short | BAT | 0 | 1 | 0 | 10 | 5 | 3 | 3 | 1 | 0 | 13 | 2.70 | 0.50 |
Harold Cortijo | 20 | A-Short | SI | 0 | 1 | 0 | 6.2 | 5 | 3 | 3 | 2 | 0 | 11 | 4.35 | 0.81 |
Yeffersson Yannuzzi | 21 | A-Short | MV | 0 | 1 | 0 | 9.1 | 8 | 5 | 2 | 1 | 6 | 10 | 1.98 | 1.54 |
Kyle Wilson | 21 | A-Short | BRK | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 10 | 0.00 | 0.20 |
Osvaldo Bido | 22 | A-Short | WV | 0 | 1 | 0 | 5 | 4 | 1 | 1 | 0 | 1 | 9 | 1.80 | 1.00 |
Zack Draper | 23 | A-Short | MV | 1 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 9 | 0.00 | 1.20 |
Pitchers
Rookie

Lefty out of the Mexican League continues to confound Rookie-level hitters this season. Marcelo’s K:BB ratio in 45.0 innings is now 66:7!
Name | Age | League | Team | W | L | SV | IP | H | R | ER | HR | BB | SO | ERA | WHIP |
Peyton Remy | 21 | Rookie | CUB1 | 2 | 0 | 0 | 12 | 5 | 3 | 3 | 2 | 2 | 15 | 2.25 | 0.58 |
Shane Baz | 19 | Rookie | BRS | 1 | 0 | 0 | 9.2 | 7 | 0 | 0 | 0 | 4 | 12 | 0.00 | 1.20 |
Denny Roman | 19 | Rookie | BRS | 1 | 0 | 0 | 9.1 | 6 | 1 | 1 | 0 | 2 | 12 | 0.99 | 0.88 |
Garrett Hill | 22 | Rookie | TIW | 0 | 0 | 0 | 5 | 3 | 2 | 1 | 1 | 1 | 11 | 1.80 | 0.80 |
Marcelo Martinez | 22 | Rookie | BUR | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 10 | 0.00 | 0.33 |
Carter Love | 22 | Rookie | WSX | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 10 | 0.00 | 0.17 |
Gilmael Troya | 21 | Rookie | PUL | 1 | 0 | 0 | 5.3 | 4 | 0 | 0 | 0 | 1 | 10 | 0.00 | 0.94 |
Yovanny Cruz | 18 | Rookie | CUB2 | 1 | 0 | 0 | 5 | 4 | 1 | 0 | 0 | 2 | 10 | 0.00 | 1.20 |
Hitters
AAA

We are witnessing a once in a generation level baseball talent unfold before our eyes. The other prospects on the list are all very good, are all 4-5 years older than Vladdy, and none of them can touch him as a hitter. Reminds me of Denzel in Training Day: “King Kong ain’t got shit on me!”
Name | Age | League | Org | Rank | Team | POS | H | TB | AB | HR | RBI | R | BB | SO | SB | AVG | SLG |
Vladimir Guerrero Jr. | 19 | AAA | TOR | 1 | BUF | 3B | 11 | 24 | 24 | 4 | 5 | 5 | 0 | 2 | 0 | 0.458 | 1.000 |
Austin Meadows | 23 | AAA | TB | NA | DUR | CF | 10 | 24 | 24 | 3 | 8 | 6 | 2 | 3 | 0 | 0.416 | 1.000 |
Austin Dean | 24 | AAA | MIA | 29 | NO | LF | 11 | 23 | 17 | 3 | 7 | 7 | 3 | 5 | 0 | 0.647 | 1.352 |
Peter Alonso | 23 | AAA | NYM | 2 | LV | 1B | 10 | 22 | 20 | 3 | 10 | 6 | 2 | 5 | 0 | 0.500 | 1.100 |
Dustin Fowler | 23 | AAA | OAK | NA | NAS | CF | 14 | 22 | 27 | 0 | 5 | 8 | 2 | 3 | 2 | 0.518 | 0.814 |
Jordan Patterson | 26 | AAA | COL | 16 | ABQ | RF | 8 | 19 | 23 | 3 | 5 | 6 | 2 | 9 | 0 | 0.347 | 0.826 |
Kevin Newman | 25 | AAA | PIT | 7 | IND | SS | 10 | 18 | 21 | 1 | 3 | 5 | 1 | 2 | 1 | 0.476 | 0.857 |
Hitters
AA

Chavis woke up from his PED induced stupor to flash the upside that made him the Red Sox top prospect heading into this season. He’s going to need to keep it up, because fellow Red Sox 3B prospect Bobby Dalbec is now his teammate, and he’s nipping at Michael’s heels.
Name | Age | League | Org | Rank | Team | POS | H | TB | AB | HR | RBI | R | BB | SO | SB | AVG | SLG |
Michael Chavis | 23 | AA | BOS | 1 | POR | 3B | 14 | 22 | 25 | 2 | 6 | 7 | 1 | 7 | 1 | 0.560 | 0.880 |
Harold Ramirez | 23 | AA | TOR | NA | NH | RF | 12 | 21 | 28 | 2 | 7 | 8 | 0 | 6 | 0 | 0.428 | 0.750 |
Michael Brosseau | 24 | AA | TB | NA | MTG | 3B | 10 | 20 | 20 | 2 | 7 | 8 | 3 | 3 | 0 | 0.500 | 1.000 |
Justin Twine | 22 | AA | MIA | NA | JAX | SS | 11 | 18 | 23 | 2 | 6 | 3 | 0 | 2 | 0 | 0.478 | 0.782 |
Bobby Dalbec | 23 | AA | BOS | 6 | POR | 3B | 8 | 18 | 24 | 3 | 7 | 4 | 1 | 9 | 0 | 0.333 | 0.750 |
Hitters
A-Advanced

23 year-old power hitter out of the Dominican has now hit 30 HR in 328 ABs this season.
Name | Age | League | Org | Rank | Team | POS | H | TB | AB | HR | RBI | R | BB | SO | SB | AVG | SLG |
Ibandel Isabel | 23 | A-Adv | CIN | NA | DBT | 1B | 12 | 30 | 24 | 5 | 8 | 7 | 2 | 9 | 0 | 0.500 | 1.250 |
Carlos Rincon | 20 | A-Adv | LAD | NA | RC | RF | 8 | 26 | 22 | 6 | 8 | 8 | 2 | 5 | 0 | 0.363 | 1.181 |
Royce Lewis | 19 | A-Adv | MIN | 1 | FTM | SS | 11 | 21 | 31 | 2 | 6 | 8 | 3 | 6 | 2 | 0.354 | 0.677 |
Bret Boswell | 23 | A-Adv | COL | 29 | LAN | SS | 9 | 21 | 22 | 3 | 8 | 7 | 4 | 10 | 1 | 0.409 | 0.954 |
Alan Trejo | 22 | A-Adv | COL | NA | LAN | SS | 11 | 20 | 27 | 2 | 5 | 7 | 0 | 5 | 1 | 0.407 | 0.740 |
Hitters
A-Full Season

A 2015 J2 signing out of the Dominican, Duran swung a big stick this week, hitting 3 HR and slugging 1.052. Duran has now hit 15 bombs on the season, bringing his 2018 slugging average up to .498.
Name | Age | League | Org | Rank | Team | POS | H | TB | AB | HR | RBI | R | BB | SO | SB | AVG | SLG |
Rodolfo Duran | 20 | A-Full | PHI | NA | LWD | C | 9 | 20 | 19 | 3 | 6 | 4 | 2 | 3 | 0 | 0.473 | 1.052 |
Oscar Gonzalez | 20 | A-Full | CLE | 20 | LC | RF | 12 | 19 | 22 | 1 | 2 | 6 | 0 | 3 | 0 | 0.545 | 0.863 |
Jesus Navarro | 20 | A-Full | TOR | NA | LAN | SS | 13 | 17 | 20 | 0 | 3 | 7 | 2 | 3 | 0 | 0.650 | 0.850 |
Scott Schreiber | 22 | A-Full | HOU | NA | QC | OF | 8 | 17 | 18 | 3 | 3 | 5 | 3 | 6 | 2 | 0.444 | 0.944 |
Hitters
A-Short Season

Pablo played well for the Auburn Doubledays of the NY-Penn League this week, leading a thin group of A-Short Season performers with 18 total bases.
Name | Age | League | Org | Rank | Team | POS | H | TB | AB | HR | RBI | R | BB | SO | SB | AVG | SLG |
Pablo O’Connor | 22 | A-Short | WAS | NA | AUB | 2B | 9 | 18 | 25 | 1 | 5 | 5 | 2 | 3 | 0 | 0.360 | 0.720 |
Diego Rincones | 19 | A-Short | SF | NA | SK | RF | 6 | 16 | 19 | 3 | 6 | 4 | 0 | 2 | 0 | 0.315 | 0.842 |
Stanley Espinal | 21 | A-Short | STL | NA | SC | 3B | 11 | 16 | 25 | 1 | 5 | 4 | 1 | 4 | 0 | 0.440 | 0.640 |
Tyler Freeman | 19 | A-Short | CLE | 19 | MV | SS | 9 | 15 | 28 | 0 | 2 | 4 | 0 | 2 | 2 | 0.321 | 0.535 |
Hitters
Rookie

Jerez with a toolsy, stat-sheet stuffing approach this week. He hit 3 HR an stole 2 bags, driving in 9 runs in 5 games. He went off in his game on 8/12, going 4-4 with a HR, 2 SB, 1 run scored, and 3 RBI. Jerez signed with the Indians organization back in March of 2016.
Name | Age | League | Org | Rank | Team | POS | H | TB | AB | HR | RBI | R | BB | SO | SB | AVG | SLG |
Marcos Gonzalez | 18 | Rookie | CLE | 27 | IND1 | SS | 10 | 19 | 22 | 2 | 7 | 6 | 4 | 0 | 0 | 0.454 | 0.863 |
Miguel Jerez | 20 | Rookie | CLE | NA | IND1 | C | 10 | 19 | 22 | 3 | 9 | 4 | 0 | 5 | 2 | 0.454 | 0.863 |
Juan Montes | 23 | Rookie | BAL | NA | ORI | LF | 10 | 19 | 19 | 2 | 5 | 4 | 2 | 2 | 0 | 0.526 | 1.000 |
Anderson Franco | 20 | Rookie | WAS | NA | NAT | 3B | 11 | 17 | 24 | 1 | 5 | 4 | 2 | 3 | 0 | 0.458 | 0.708 |
Kristian Robinson | 17 | Rookie | ARI | 12 | DIA | OF | 11 | 17 | 27 | 1 | 8 | 5 | 0 | 8 | 0 | 0.407 | 0.629 |
Wander Franco | 17 | Rookie | TB | 4 | PRN | SS | 12 | 17 | 24 | 1 | 11 | 7 | 4 | 2 | 0 | 0.500 | 0.708 |
Justin Smith | 22 | Rookie | ATL | NA | DAN | OF | 7 | 17 | 22 | 2 | 3 | 3 | 5 | 7 | 2 | 0.318 | 0.772 |