2019 Harvest Draft
Rd 1Rd 2Rd 3Rd 4Rd 5Rd 6Rd 7Rd 8Rd 9Rd 10Rd 11Rd 12Rd 13Rd 14Rd 15Overall
Round 1

Pick | Player | Owner | Pos |
---|---|---|---|
1 | Vladimir Guerrero Jr. | Parnell | 3B |
2 | Eloy Jimenez | Cross | LF |
3 | Wander Franco | Gorzelski | SS |
4 | Fernando Tatis Jr. | Kurcon | SS |
5 | Alex Kirilloff | Jensen | RF |
6 | Jo Adell | O’Neal | CF |
7 | Royce Lewis | Rodriguez | SS |
8 | Taylor Trammell | Martin | LF |
9 | Bo Bichette | Blessing | 2B |
10 | Kyle Tucker | Brozdowski | CF |
11 | Vidal Brujan | Woodell | 2B |
12 | Drew Waters | Calvagno | CF |
13 | Victor Robles | Gianella | CF |
14 | Luis Garcia (PHI) | Williamson | SS |
15 | Keston Hiura | Goyette | 2B |
16 | Kristian Robinson | Almaguer | LF |
17 | Trevor Larnach | Anderson | RF |
18 | Nick Senzel | Brennan | 3B |
19 | Jonathan India | Lifshitz | 3B |
20 | Jazz Chisholm | Bourne | SS |
21 | Peter Alonso | Ortiz | 1B |
Round 2

Pick | Player | Owner | Pos |
---|---|---|---|
22 | Jarred Kelenic | Ortiz | CF |
23 | Jesus Sanchez | Bourne | LF |
24 | Nico Hoerner | Lifshitz | SS |
25 | Xavier Edwards | Brennan | SS |
26 | Casey Mize | Anderson | SP |
27 | Carter Kieboom | Almaguer | UT |
28 | Ke’Bryan Hayes | Goyette | 3B |
29 | Brendan Rodgers | Williamson | 3B |
30 | Forrest Whitley | Gianella | SP |
31 | Jarren Duran | Calvagno | 2B |
32 | Mark Vientos | Woodell | 3B |
33 | MacKenzie Gore | Brozdowski | SP |
34 | Elehuris Montero | Blessing | 3B |
35 | Jesus Luzardo | Martin | SP |
36 | Nolan Jones | Rodriguez | 3B |
37 | George Valera | O’Neal | LF |
38 | Grant Lavigne | Jensen | 1B |
39 | Joey Bart | Kurcon | C |
40 | Nolan Gorman | Gorzelski | 3B |
41 | Andres Gimenez | Cross | SS |
42 | Victor Victor Mesa | Parnell | CF |
Round 3

Pick | Player | Owner | Pos |
---|---|---|---|
43 | Nathaniel Lowe | Parnell | 1B |
44 | Garrett Hampson | Cross | 2B |
45 | Matt Manning | Gorzelski | SP |
46 | Daniel Lynch | Kurcon | SP |
47 | Julio Rodriguez | Jensen | CF |
48 | Nate Pearson | O’Neal | SP |
49 | Luis Patino | Rodriguez | SP |
50 | Jordyn Adams | Martin | CF |
51 | Gavin Lux | Blessing | SS |
52 | Marco Luciano | Brozdowski | SS |
53 | Bubba Thompson | Woodell | LF |
54 | Ian Anderson | Calvagno | SP |
55 | Luis Garcia (WAS) | Gianella | SS |
56 | Dylan Cease | Williamson | SP |
57 | Yordan Alvarez | Goyette | LF |
58 | Ronny Mauricio | Almaguer | SS |
59 | DL Hall | Anderson | SP |
60 | Brady Singer | Brennan | SP |
61 | Chris Paddack | Lifshitz | SP |
62 | Austin Beck | Bourne | CF |
63 | Oneil Cruz | Ortiz | SS |
Round 4

Pick | Player | Owner | Pos |
---|---|---|---|
64 | Deivi Garcia | Ortiz | SP |
65 | Ronaldo Hernandez | Bourne | C |
66 | Yusniel Diaz | Lifshitz | LF |
67 | Dean Kremer | Brennan | SP |
68 | Geraldo Perdomo | Anderson | SS |
69 | Jhon Torres | Almaguer | CF |
70 | Daulton Varsho | Goyette | C |
71 | Luis Robert | Williamson | CF |
72 | Kevin Smith | Gianella | 2B |
73 | Mike Soroka | Calvagno | SP |
74 | Cristian Pache | Woodell | CF |
75 | Alec Bohm | Brozdowski | 3B |
76 | Travis Swaggerty | Blessing | CF |
77 | Brayan Rocchio | Martin | SS |
78 | Matthew Liberatore | Rodriguez | SP |
79 | Jordan Groshans | O’Neal | 3B |
80 | Eric Pardinho | Jensen | SP |
81 | Tyler Freeman | Kurcon | 2B |
82 | Antonio Cabello | Gorzelski | LF |
83 | Touki Toussaint | Cross | SP |
84 | Nick Madrigal | Parnell | 2B |
Round 5

Pick | Player | Owner | Pos |
---|---|---|---|
85 | Shane Baz | Parnell | SP |
86 | Austin Riley | Cross | 3B |
87 | Isaac Paredes | Gorzelski | 2B |
88 | Logan Gilbert | Kurcon | SP |
89 | Spencer Howard | Jensen | SP |
90 | Brusdar Graterol | O’Neal | SP |
91 | Brandon Marsh | Rodriguez | CF |
92 | Malcolm Nunez | Martin | 3B |
93 | Colton Welker | Blessing | 1B |
94 | Sixto Sanchez | Brozdowski | SP |
95 | Kyle Muller | Woodell | SP |
96 | Tyler Nevin | Calvagno | 1B |
97 | Francisco Mejia | Gianella | C |
98 | Freudis Nova | Williamson | 2B |
99 | Brendan McKay | Goyette | SP |
100 | Tucupita Marcano | Almaguer | 2B |
101 | Clarke Schmidt | Anderson | SP |
102 | Seth Beer | Brennan | 1B |
103 | Jahmai Jones | Lifshitz | 2B |
104 | Adonis Medina | Bourne | SP |
105 | Estevan Florial | Ortiz | LF |
Round 6

Pick | Player | Owner | Pos |
---|---|---|---|
106 | Sherten Apostel | Ortiz | 3B |
107 | Tyler Ivey | Bourne | SP |
108 | Adam Haseley | Lifshitz | CF |
109 | Esteury Ruiz | Brennan | 2B |
110 | MJ Melendez | Anderson | C |
111 | Luis Oviedo | Almaguer | SP |
112 | Evan White | Goyette | 1B |
113 | Adrian Morejon | Williamson | SP |
114 | Ryan Mountcastle | Gianella | 3B |
115 | Casey Golden | Calvagno | LF |
116 | William Contreras | Woodell | C |
117 | Seuly Matias | Brozdowski | RF |
118 | Mariel Bautista | Blessing | LF |
119 | Khalil Lee | Martin | RF |
120 | Bo Naylor | Rodriguez | C |
121 | Jackson Kowar | O’Neal | SP |
122 | Cavan Biggio | Jensen | 2B |
123 | Triston McKenzie | Kurcon | SP |
124 | Bryan Abreu | Gorzelski | SP |
125 | Cole Winn | Cross | SP |
126 | Wander Javier | Parnell | SS |
Round 7

Pick | Player | Owner | Pos |
---|---|---|---|
127 | Grayson Rodriguez | Parnell | SP |
128 | Hudson Potts | Cross | 1B |
129 | Parker Meadows | Gorzelski | CF |
130 | Micker Adolfo | Kurcon | RF |
131 | Cal Raleigh | Jensen | C |
132 | Jeter Downs | O’Neal | 2B |
133 | Tirso Ornelas | Rodriguez | RF |
134 | Keibert Ruiz | Martin | C |
135 | Everson Pereira | Blessing | UT |
136 | Jon Duplantier | Brozdowski | SP |
137 | Luis Gil | Woodell | SP |
138 | Joey Wentz | Calvagno | SP |
139 | Mitch Keller | Gianella | SP |
140 | Nick Pratto | Williamson | 1B |
141 | J.B. Bukauskas | Goyette | SP |
142 | Andrew Knizner | Almaguer | C |
143 | Joe Palumbo | Anderson | SP |
144 | Jhailyn Ortiz | Brennan | RF |
145 | Corbin Martin | Lifshitz | SP |
146 | Kyle Isbel | Bourne | RF |
147 | Zac Lowther | Ortiz | SP |
Round 8

Pick | Player | Owner | Pos |
---|---|---|---|
148 | Carlos Rincon | Ortiz | RF |
149 | Chavez Young | Bourne | UT |
150 | Bobby Dalbec | Lifshitz | 1B |
151 | Chad Spanberger | Brennan | UT |
152 | Luis Santana | Anderson | 3B |
153 | Triston Casas | Almaguer | 3B |
154 | Hunter Greene | Goyette | SP |
155 | Michael Grove | Williamson | SP |
156 | Leody Taveras | Gianella | RF |
157 | Dustin May | Calvagno | SP |
158 | Heliot Ramos | Woodell | UT |
159 | Nick Solak | Brozdowski | 2B |
160 | Jordan Balazovic | Blessing | SP |
161 | Parker Dunshee | Martin | SP |
162 | Alek Thomas | Rodriguez | LF |
163 | Josh Breaux | O’Neal | C |
164 | Tony Gonsolin | Jensen | SP |
165 | Monte Harrison | Kurcon | CF |
166 | Franklin Perez | Gorzelski | SP |
167 | Mike Siani | Cross | CF |
168 | D’Shawn Knowles | Parnell | RF |
Round 9

Pick | Player | Owner | Pos |
---|---|---|---|
169 | Moises Gomez | Parnell | LF |
170 | Brock Deatherage | Cross | RF |
171 | Miguel Amaya | Gorzelski | C |
172 | Corey Ray | Kurcon | LF |
173 | Cole Roederer | Jensen | LF |
174 | Miguel Vargas | O’Neal | 1B |
175 | Akil Baddoo | Rodriguez | UT |
176 | Luken Baker | Martin | 1B |
177 | Hans Crouse | Blessing | SP |
178 | Zack Collins | Brozdowski | C |
179 | Yunior Severino | Woodell | SS |
180 | Austin Hays | Calvagno | RF |
181 | Julio Pablo Martinez | Gianella | LF |
182 | Luis Gonzalez | Williamson | LF |
183 | Brailyn Marquez | Goyette | SP |
184 | Brennen Davis | Almaguer | RF |
185 | Ryan Noda | Anderson | 1B |
186 | Brent Rooker | Brennan | LF |
187 | Ryan McKenna | Lifshitz | RF |
188 | Anderson Espinoza | Bourne | SP |
189 | Rodolfo Duran | Ortiz | C |
Round 10

Pick | Player | Owner | Pos |
---|---|---|---|
190 | Michael Hellman | Ortiz | 2B |
191 | Brock Burke | Bourne | SP |
192 | Taylor Widener | Lifshitz | SP |
193 | Austin Allen | Brennan | C |
194 | Jake Fraley | Anderson | LF |
195 | Justin Dunn | Almaguer | SP |
196 | Blaze Alexander | Goyette | SS |
197 | Ryan Rolison | Williamson | SP |
198 | Tony Santillan | Gianella | SP |
199 | Nicky Lopez | Calvagno | SS |
200 | Roansy Contreras | Woodell | SP |
201 | Ryan Weathers | Brozdowski | SP |
202 | Alexander Canario | Blessing | RF |
203 | Kody Clemens | Martin | 2B |
204 | Chris Rodriguez | Rodriguez | SP |
205 | Antoni Flores | O’Neal | SS |
206 | Jordan Yamamoto | Jensen | SP |
207 | Braxton Garrett | Kurcon | SP |
208 | Shervyn Newton | Gorzelski | UT |
209 | Shane McClanahan | Cross | SP |
210 | Andres Munoz | Parnell | RP |
Round 11

Pick | Player | Owner | Pos |
---|---|---|---|
211 | Anthony Seigler | Parnell | C |
212 | Luis Medina | Cross | SP |
213 | Josh James | Gorzelski | SP |
214 | Durbin Feltman | Kurcon | SP |
215 | Resly Linares | Jensen | SP |
216 | Jeremiah Jackson | O’Neal | UT |
217 | Simeon Woods Richardson | Rodriguez | SP |
218 | Tristan Pompey | Martin | UT |
219 | Yefri Del Rosario | Blessing | SP |
220 | Blake Rutherford | Brozdowski | LF |
221 | Lazaro Armenteros | Woodell | RF |
222 | Brandon Howlett | Calvagno | 3B |
223 | Griffin Canning | Gianella | SP |
224 | Ryan Jeffers | Williamson | C |
225 | Jake McCarthy | Goyette | CF |
226 | Taylor Hearn | Almaguer | SP |
227 | Jameson Hannah | Anderson | CF |
228 | Will Stewart | Brennan | SP |
229 | Sam Hentges | Lifshitz | SP |
230 | Dermis Garcia | Bourne | 3B |
231 | Mauricio Llovera | Ortiz | RP |
Round 12

Pick | Player | Owner | Pos |
---|---|---|---|
232 | Thomas Szapucki | Ortiz | SP |
233 | Otto Lopez | Bourne | 2B |
234 | Jose Suarez | Lifshitz | SP |
235 | Tony Dibrell | Brennan | SP |
236 | Albert Abreu | Anderson | SP |
237 | Nick Neidert | Almaguer | SP |
238 | A.J. Puk | Goyette | SP |
239 | Michel Baez | Williamson | SP |
240 | Justus Sheffield | Gianella | SP |
241 | Niko Delcolati | Calvagno | UT |
242 | Carlos Hernandez | Woodell | SP |
243 | Dane Dunning | Brozdowski | SP |
244 | Alex Reyes | Blessing | SP |
245 | Logan Allen | Martin | SP |
246 | Shed Long | Rodriguez | 2B |
247 | Garret Whitlock | O’Neal | SP |
248 | Taylor Walls | Jensen | SS |
249 | Michael Chavis | Kurcon | 3B |
250 | Josh Naylor | Gorzelski | 1B |
251 | Ethan Hankins | Cross | SP |
252 | Cole Tucker | Parnell | UT |
Round 13

Pick | Player | Owner | Pos |
---|---|---|---|
253 | Luis Palacios | Parnell | SP |
254 | Wenceel Perez | Cross | UT |
255 | Darwinzon Hernandez | Gorzelski | RP |
256 | Ryan Vilade | Kurcon | UT |
257 | Joey Gerber | Jensen | RP |
258 | Trent Deveaux | O’Neal | RF |
259 | Freddy Tarnok | Rodriguez | SP |
260 | Eli Morgan | Martin | SP |
261 | Luis Campusano | Blessing | C |
262 | Ibandel Isabel | Brozdowski | 1B |
263 | Nick Nelson | Woodell | SP |
264 | Zach Warren | Calvagno | RP |
265 | Bobby Bradley | Gianella | 1B |
266 | Bryce Bush | Williamson | UT |
267 | Jeisson Rosario | Goyette | RF |
268 | Tyler Phillips | Almaguer | SP |
269 | Terrin Vavra | Anderson | 2B |
270 | Pablo Abreu | Brennan | CF |
271 | Reid Humphreys | Lifshitz | RP |
272 | Patrick Sandoval | Bourne | SP |
273 | Andy Young | Ortiz | UT |
Round 14

Pick | Player | Owner | Pos |
---|---|---|---|
274 | Trevor Stephan | Ortiz | SP |
275 | Tyreque Reed | Bourne | 1B |
276 | Calvin Mitchell | Lifshitz | UT |
277 | Jacob Condra-Bogan | Brennan | RP |
278 | Demarcus Evans | Anderson | RP |
279 | Joey Curletta | Almaguer | 1B |
280 | Niko Hulsizer | Goyette | UT |
281 | Cal Stevenson | Williamson | RF |
282 | Anderson Tejeda | Gianella | UT |
283 | Denyi Reyes | Calvagno | SP |
284 | Phillip Diehl | Woodell | RP |
285 | Gabe Mosser | Brozdowski | RP |
286 | Jacob Heatherly | Blessing | SP |
287 | Addison Russ | Martin | RP |
288 | Branden Kline | Rodriguez | RP |
289 | Kris Bubic | O’Neal | SP |
290 | Jake Scheiner | Jensen | 3B |
291 | Devlin Granberg | Kurcon | 1B |
292 | Brent Honeywell | Gorzelski | SP |
293 | Andy Yerzy | Cross | C |
294 | Edward Cabrera | Parnell | SP |
Round 15

Pick | Player | Owner | Pos |
---|---|---|---|
295 | Genesis Cabrera | Parnell | SP |
296 | Colin Poche | Cross | RP |
297 | Myles Straw | Gorzelski | RF |
298 | Colton Eastman | Kurcon | RP |
299 | Josh Stowers | Jensen | UT |
300 | Nate Griep | O’Neal | RP |
301 | Rylan Thomas | Rodriguez | 1B |
302 | Huascar Ynoa | Martin | SP |
303 | Keylan | Killgore | Blessing |
304 | Brice Turang | Brozdowski | UT |
305 | Darrick Hall | Woodell | 1B |
306 | Scott Manaea | Calvagno | C |
307 | Riley Ferrell | Gianella | RP |
308 | Camilo Doval | Williamson | RP |
309 | Tyler Johnson | Goyette | RP |
310 | Kevin Ginkel | Almaguer | RP |
311 | Garrett Whitley | Anderson | UT |
312 | Beau Burrows | Brennan | SP |
313 | Seby Zavala | Lifshitz | C |
314 | Tommy Doyle | Bourne | RP |
315 | Bailey Ober | Ortiz | SP |

Rd | Name | Owner | Pos |
---|---|---|---|
1.1 | Vladimir Guerrero Jr. | Parnell | 3B |
1.2 | Eloy Jimenez | Cross | LF |
1.3 | Wander Franco | Gorzelski | SS |
1.4 | Fernando Tatis Jr. | Kurcon | SS |
1.5 | Alex Kirilloff | Jensen | RF |
1.6 | Jo Adell | O’Neal | CF |
1.7 | Royce Lewis | Rodriguez | SS |
1.8 | Taylor Trammell | Martin | LF |
1.9 | Bo Bichette | Blessing | 2B |
1.10 | Kyle Tucker | Brozdowski | CF |
1.11 | Vidal Brujan | Woodell | 2B |
1.12 | Drew Waters | Calvagno | CF |
1.13 | Victor Robles | Gianella | CF |
1.14 | Luis Garcia (PHI) | Williamson | SS |
1.15 | Keston Hiura | Goyette | 2B |
1.16 | Kristian Robinson | Almaguer | LF |
1.17 | Trevor Larnach | Anderson | RF |
1.18 | Nick Senzel | Brennan | 3B |
1.19 | Jonathan India | Lifshitz | 3B |
1.20 | Jazz Chisholm | Bourne | SS |
1.21 | Peter Alonso | Ortiz | 1B |
2.22 | Jarred Kelenic | Ortiz | CF |
2.23 | Jesus Sanchez | Bourne | LF |
2.24 | Nico Hoerner | Lifshitz | SS |
2.25 | Xavier Edwards | Brennan | SS |
2.26 | Casey Mize | Anderson | SP |
2.27 | Carter Kieboom | Almaguer | UT |
2.28 | Ke’Bryan Hayes | Goyette | 3B |
2.29 | Brendan Rodgers | Williamson | 3B |
2.30 | Forrest Whitley | Gianella | SP |
2.31 | Jarren Duran | Calvagno | 2B |
2.32 | Mark Vientos | Woodell | 3B |
2.33 | MacKenzie Gore | Brozdowski | SP |
2.34 | Elehuris Montero | Blessing | 3B |
2.35 | Jesus Luzardo | Martin | SP |
2.36 | Nolan Jones | Rodriguez | 3B |
2.37 | George Valera | O’Neal | LF |
2.38 | Grant Lavigne | Jensen | 1B |
2.39 | Joey Bart | Kurcon | C |
2.40 | Nolan Gorman | Gorzelski | 3B |
2.41 | Andres Gimenez | Cross | SS |
2.42 | Victor Victor Mesa | Parnell | CF |
3.43 | Nathaniel Lowe | Parnell | 1B |
3.44 | Garrett Hampson | Cross | 2B |
3.45 | Matt Manning | Gorzelski | SP |
3.46 | Daniel Lynch | Kurcon | SP |
3.47 | Julio Rodriguez | Jensen | CF |
3.48 | Nate Pearson | O’Neal | SP |
3.49 | Luis Patino | Rodriguez | SP |
3.50 | Jordyn Adams | Martin | CF |
3.51 | Gavin Lux | Blessing | SS |
3.52 | Marco Luciano | Brozdowski | SS |
3.53 | Bubba Thompson | Woodell | LF |
3.54 | Ian Anderson | Calvagno | SP |
3.55 | Luis Garcia (WAS) | Gianella | SS |
3.56 | Dylan Cease | Williamson | SP |
3.57 | Yordan Alvarez | Goyette | LF |
3.58 | Ronny Mauricio | Almaguer | SS |
3.59 | DL Hall | Anderson | SP |
3.60 | Brady Singer | Brennan | SP |
3.61 | Chris Paddack | Lifshitz | SP |
3.62 | Austin Beck | Bourne | CF |
3.63 | Oneil Cruz | Ortiz | SS |
4.64 | Deivi Garcia | Ortiz | SP |
4.65 | Ronaldo Hernandez | Bourne | C |
4.66 | Yusniel Diaz | Lifshitz | LF |
4.67 | Dean Kremer | Brennan | SP |
4.68 | Geraldo Perdomo | Anderson | SS |
4.69 | Jhon Torres | Almaguer | CF |
4.70 | Daulton Varsho | Goyette | C |
4.71 | Luis Robert | Williamson | CF |
4.72 | Kevin Smith | Gianella | 2B |
4.73 | Mike Soroka | Calvagno | SP |
4.74 | Cristian Pache | Woodell | CF |
4.75 | Alec Bohm | Brozdowski | 3B |
4.76 | Travis Swaggerty | Blessing | CF |
4.77 | Brayan Rocchio | Martin | SS |
4.78 | Matthew Liberatore | Rodriguez | SP |
4.79 | Jordan Groshans | O’Neal | 3B |
4.80 | Eric Pardinho | Jensen | SP |
4.81 | Tyler Freeman | Kurcon | 2B |
4.82 | Antonio Cabello | Gorzelski | LF |
4.83 | Touki Toussaint | Cross | SP |
4.84 | Nick Madrigal | Parnell | 2B |
5.85 | Shane Baz | Parnell | SP |
5.86 | Austin Riley | Cross | 3B |
5.87 | Isaac Paredes | Gorzelski | 2B |
5.88 | Logan Gilbert | Kurcon | SP |
5.89 | Spencer Howard | Jensen | SP |
5.90 | Brusdar Graterol | O’Neal | SP |
5.91 | Brandon Marsh | Rodriguez | CF |
5.92 | Malcolm Nunez | Martin | 3B |
5.93 | Colton Welker | Blessing | 1B |
5.94 | Sixto Sanchez | Brozdowski | SP |
5.95 | Kyle Muller | Woodell | SP |
5.96 | Tyler Nevin | Calvagno | 1B |
5.97 | Francisco Mejia | Gianella | C |
5.98 | Freudis Nova | Williamson | 2B |
5.99 | Brendan McKay | Goyette | SP |
5.100 | Tucupita Marcano | Almaguer | 2B |
5.101 | Clarke Schmidt | Anderson | SP |
5.102 | Seth Beer | Brennan | 1B |
5.103 | Jahmai Jones | Lifshitz | 2B |
5.104 | Adonis Medina | Bourne | SP |
5.105 | Estevan Florial | Ortiz | LF |
6.106 | Sherten Apostel | Ortiz | 3B |
6.107 | Tyler Ivey | Bourne | SP |
6.108 | Adam Haseley | Lifshitz | CF |
6.109 | Esteury Ruiz | Brennan | 2B |
6.110 | MJ Melendez | Anderson | C |
6.111 | Luis Oviedo | Almaguer | SP |
6.112 | Evan White | Goyette | 1B |
6.113 | Adrian Morejon | Williamson | SP |
6.114 | Ryan Mountcastle | Gianella | 3B |
6.115 | Casey Golden | Calvagno | LF |
6.116 | William Contreras | Woodell | C |
6.117 | Seuly Matias | Brozdowski | RF |
6.118 | Mariel Bautista | Blessing | LF |
6.119 | Khalil Lee | Martin | RF |
6.120 | Bo Naylor | Rodriguez | C |
6.121 | Jackson Kowar | O’Neal | SP |
6.122 | Cavan Biggio | Jensen | 2B |
6.123 | Triston McKenzie | Kurcon | SP |
6.124 | Bryan Abreu | Gorzelski | SP |
6.125 | Cole Winn | Cross | SP |
6.126 | Wander Javier | Parnell | SS |
7.127 | Grayson Rodriguez | Parnell | SP |
7.128 | Hudson Potts | Cross | 1B |
7.129 | Parker Meadows | Gorzelski | CF |
7.130 | Micker Adolfo | Kurcon | RF |
7.131 | Cal Raleigh | Jensen | C |
7.132 | Jeter Downs | O’Neal | 2B |
7.133 | Tirso Ornelas | Rodriguez | RF |
7.134 | Keibert Ruiz | Martin | C |
7.135 | Everson Pereira | Blessing | UT |
7.136 | Jon Duplantier | Brozdowski | SP |
7.137 | Luis Gil | Woodell | SP |
7.138 | Joey Wentz | Calvagno | SP |
7.139 | Mitch Keller | Gianella | SP |
7.140 | Nick Pratto | Williamson | 1B |
7.141 | J.B. Bukauskas | Goyette | SP |
7.142 | Andrew Knizner | Almaguer | C |
7.143 | Joe Palumbo | Anderson | SP |
7.144 | Jhailyn Ortiz | Brennan | RF |
7.145 | Corbin Martin | Lifshitz | SP |
7.146 | Kyle Isbel | Bourne | RF |
7.147 | Zac Lowther | Ortiz | SP |
8.148 | Carlos Rincon | Ortiz | RF |
8.149 | Chavez Young | Bourne | UT |
8.150 | Bobby Dalbec | Lifshitz | 1B |
8.151 | Chad Spanberger | Brennan | UT |
8.152 | Luis Santana | Anderson | 3B |
8.153 | Triston Casas | Almaguer | 3B |
8.154 | Hunter Greene | Goyette | SP |
8.155 | Michael Grove | Williamson | SP |
8.156 | Leody Taveras | Gianella | RF |
8.157 | Dustin May | Calvagno | SP |
8.158 | Heliot Ramos | Woodell | UT |
8.159 | Nick Solak | Brozdowski | 2B |
8.160 | Jordan Balazovic | Blessing | SP |
8.161 | Parker Dunshee | Martin | SP |
8.162 | Alek Thomas | Rodriguez | LF |
8.163 | Josh Breaux | O’Neal | C |
8.164 | Tony Gonsolin | Jensen | SP |
8.165 | Monte Harrison | Kurcon | CF |
8.166 | Franklin Perez | Gorzelski | SP |
8.167 | Mike Siani | Cross | CF |
8.168 | D’Shawn Knowles | Parnell | RF |
9.169 | Moises Gomez | Parnell | LF |
9.170 | Brock Deatherage | Cross | RF |
9.171 | Miguel Amaya | Gorzelski | C |
9.172 | Corey Ray | Kurcon | LF |
9.173 | Cole Roederer | Jensen | LF |
9.174 | Miguel Vargas | O’Neal | 1B |
9.175 | Akil Baddoo | Rodriguez | UT |
9.176 | Luken Baker | Martin | 1B |
9.177 | Hans Crouse | Blessing | SP |
9.178 | Zack Collins | Brozdowski | C |
9.179 | Yunior Severino | Woodell | SS |
9.180 | Austin Hays | Calvagno | RF |
9.181 | Julio Pablo Martinez | Gianella | LF |
9.182 | Luis Gonzalez | Williamson | LF |
9.183 | Brailyn Marquez | Goyette | SP |
9.184 | Brennen Davis | Almaguer | RF |
9.185 | Ryan Noda | Anderson | 1B |
9.186 | Brent Rooker | Brennan | LF |
9.187 | Ryan McKenna | Lifshitz | RF |
9.188 | Anderson Espinoza | Bourne | SP |
9.189 | Rodolfo Duran | Ortiz | C |
10.190 | Michael Hellman | Ortiz | 2B |
10.191 | Brock Burke | Bourne | SP |
10.192 | Taylor Widener | Lifshitz | SP |
10.193 | Austin Allen | Brennan | C |
10.194 | Jake Fraley | Anderson | LF |
10.195 | Justin Dunn | Almaguer | SP |
10.196 | Blaze Alexander | Goyette | SS |
10.197 | Ryan Rolison | Williamson | SP |
10.198 | Tony Santillan | Gianella | SP |
10.199 | Nicky Lopez | Calvagno | SS |
10.200 | Roansy Contreras | Woodell | SP |
10.201 | Ryan Weathers | Brozdowski | SP |
10.202 | Alexander Canario | Blessing | RF |
10.203 | Kody Clemens | Martin | 2B |
10.204 | Chris Rodriguez | Rodriguez | SP |
10.205 | Antoni Flores | O’Neal | SS |
10.206 | Jordan Yamamoto | Jensen | SP |
10.207 | Braxton Garrett | Kurcon | SP |
10.208 | Shervyn Newton | Gorzelski | UT |
10.209 | Shane McClanahan | Cross | SP |
10.210 | Andres Munoz | Parnell | RP |
11.211 | Anthony Seigler | Parnell | C |
11.212 | Luis Medina | Cross | SP |
11.213 | Josh James | Gorzelski | SP |
11.214 | Durbin Feltman | Kurcon | SP |
11.215 | Resly Linares | Jensen | SP |
11.216 | Jeremiah Jackson | O’Neal | UT |
11.217 | Simeon Woods Richardson | Rodriguez | SP |
11.218 | Tristan Pompey | Martin | UT |
11.219 | Yefri Del Rosario | Blessing | SP |
11.220 | Blake Rutherford | Brozdowski | LF |
11.221 | Lazaro Armenteros | Woodell | RF |
11.222 | Brandon Howlett | Calvagno | 3B |
11.223 | Griffin Canning | Gianella | SP |
11.224 | Ryan Jeffers | Williamson | C |
11.225 | Jake McCarthy | Goyette | CF |
11.226 | Taylor Hearn | Almaguer | SP |
11.227 | Jameson Hannah | Anderson | CF |
11.228 | Will Stewart | Brennan | SP |
11.229 | Sam Hentges | Lifshitz | SP |
11.230 | Dermis Garcia | Bourne | 3B |
11.231 | Mauricio Llovera | Ortiz | RP |
12.232 | Thomas Szapucki | Ortiz | SP |
12.233 | Otto Lopez | Bourne | 2B |
12.234 | Jose Suarez | Lifshitz | SP |
12.235 | Tony Dibrell | Brennan | SP |
12.236 | Albert Abreu | Anderson | SP |
12.237 | Nick Neidert | Almaguer | SP |
12.238 | A.J. Puk | Goyette | SP |
12.239 | Michel Baez | Williamson | SP |
12.240 | Justus Sheffield | Gianella | SP |
12.241 | Niko Delcolati | Calvagno | UT |
12.242 | Carlos Hernandez | Woodell | SP |
12.243 | Dane Dunning | Brozdowski | SP |
12.244 | Alex Reyes | Blessing | SP |
12.245 | Logan Allen | Martin | SP |
12.246 | Shed Long | Rodriguez | 2B |
12.247 | Garret Whitlock | O’Neal | SP |
12.248 | Taylor Walls | Jensen | SS |
12.249 | Michael Chavis | Kurcon | 3B |
12.250 | Josh Naylor | Gorzelski | 1B |
12.251 | Ethan Hankins | Cross | SP |
12.252 | Cole Tucker | Parnell | UT |
13.253 | Luis Palacios | Parnell | SP |
13.254 | Wenceel Perez | Cross | UT |
13.255 | Darwinzon Hernandez | Gorzelski | RP |
13.256 | Ryan Vilade | Kurcon | UT |
13.257 | Joey Gerber | Jensen | RP |
13.258 | Trent Deveaux | O’Neal | RF |
13.259 | Freddy Tarnok | Rodriguez | SP |
13.260 | Eli Morgan | Martin | SP |
13.261 | Luis Campusano | Blessing | C |
13.262 | Ibandel Isabel | Brozdowski | 1B |
13.263 | Nick Nelson | Woodell | SP |
13.264 | Zach Warren | Calvagno | RP |
13.265 | Bobby Bradley | Gianella | 1B |
13.266 | Bryce Bush | Williamson | UT |
