Posted on by Alex Jensen
Rank | Player Name | Position | Org | Ht/Wt | Bats/Throws | Age | Levels |
---|---|---|---|---|---|---|---|
1 | Wander Franco | SS | Rays | 5-10 190 | S/R | 18 | A/A+ |
2 | Gavin Lux | SS | Dodgers | 6-2 190 | L/R | 21 | AA/AAA |
3 | Jo Adell | OF | Angels | 6-3 215 | R/R | 20 | A+/AA |
4 | MacKenzie Gore | LHP | Padres | 6-3 195 | L/L | 20 | A+/AA |
5 | Luis Robert | OF | White Sox | 6-3 185 | R/R | 21 | A+/AA/AAA |
6 | Casey Mize | RHP | Tigers | 6-3 220 | R/R | 22 | A+/AA |
7 | Carter Kieboom | SS | Nationals | 6-2 190 | R/R | 21 | AAA/MLB |
8 | Kyle Tucker | OF | Astros | 6-4 190 | L/R | 22 | AAA |
9 | Bo Bichette | SS | Blue Jays | 6-0 185 | R/R | 21 | A+/AAA |
10 | Forrest Whitley | RHP | Astros | 6-7 195 | R/R | 21 | RK/AAA |
11 | Brendan Rodgers | SS | Rockies | 6-0 180 | R/R | 22 | AAA/MLB |
12 | Brendan McKay | LHP/1B | Rays | 6-2 215 | L/L | 23 | AA/AAA/MLB |
13 | Andrew Vaughn | 1B | White Sox | 6-0 215 | R/R | 21 | RK/A |
14 | Adley Rutschman | C | Orioles | 6-2 215 | S/R | 21 | RK |
15 | Riley Greene | OF | Tigers | 6-3 200 | L/L | 18 | RK/A- |
16 | Jarred Kelenic | OF | Mariners | 6-1 195 | L/L | 20 | A/A+ |
17 | Matt Manning | RHP | Tigers | 6-6 215 | R/R | 21 | AA |
18 | Julio Rodriguez | OF | Mariners | 6-3 180 | R/R | 18 | A |
19 | Michael Kopech | RHP | White Sox | 6-3 205 | R/R | 23 | N/A |
20 | Royce Lewis | SS | Twins | 6-2 200 | R/R | 20 | A+ |
21 | Dustin May | RHP | Dodgers | 6-6 180 | R/R | 21 | AA/AAA |
22 | Cristian Pache | OF | Braves | 6-2 185 | R/R | 20 | AA |
23 | Luis Urias | 2B | Padres | 5-9 185 | R/R | 22 | AAA/MLB |
24 | Marco Luciano | SS | Giants | 6-2 180 | R/R | 17 | RK |
25 | Kristian Robinson | OF | Diamondbacks | 6-3 190 | R/R | 18 | A- |
26 | Ian Anderson | RHP | Braves | 6-3 175 | R/R | 21 | AA |
27 | Luis Patino | RHP | Padres | 6-0 195 | R/R | 19 | A+ |
28 | Drew Waters | OF | Braves | 6-2 185 | S/R | 20 | AA |
29 | CJ Abrams | SS/OF | Padres | 6-2 185 | L/R | 18 | RK |
30 | Alec Bohm | 3B/1B | Phillies | 6-5 225 | R/R | 22 | A/A+/AA |
31 | Joey Bart | C | Giants | 6-2 235 | R/R | 22 | A+ |
32 | Alex Kirilloff | OF | Twins | 6-2 195 | L/L | 21 | AA |
33 | Grayson Rodriguez | RHP | Orioles | 6-5 220 | R/R | 19 | A |
34 | Nolan Gorman | 3B | Cardinals | 6-1 210 | L/R | 19 | A/A+ |
35 | Nico Hoerner | SS | Cubs | 6-1 200 | R/R | 22 | RK/AA |
36 | Dylan Carlson | OF | Cardinals | 6-2 205 | S/L | 20 | AA |
37 | Nate Pearson | RHP | Blue Jays | 6-6 245 | R/R | 22 | A+/AA |
38 | Matthew Liberatore | LHP | Rays | 6-5 200 | L/L | 19 | A |
39 | Jesus Luzardo | LHP | Athletics | 6-0 210 | L/L | 21 | A+/AAA |
40 | Deivi Garcia | RHP | Yankees | 5-9 165 | R/R | 20 | A+/AA/AAA |
41 | Alek Thomas | OF | Diamondbacks | 5-11 175 | L/L | 19 | A |
42 | Dylan Cease | RHP | White Sox | 6-2 190 | R/R | 23 | AAA/MLB |
43 | Will Smith | C/3B | Dodgers | 5-10 195 | R/R | 24 | AAA/MLB |
44 | Taylor Trammell | OF | Reds | 6-2 215 | L/L | 21 | AA |
45 | Heliot Ramos | OF | Giants | 6-1 190 | R/R | 19 | A+ |
46 | Aaron Bracho | 2B | Indians | 5-11 175 | S/R | 18 | RK |
47 | Daniel Lynch | LHP | Royals | 6-6 190 | L/L | 22 | RK/A+ |
48 | Brady Singer | RHP | Royals | 6-5 210 | R/R | 22 | A+/AA |
49 | Ethan Hankins | RHP | Indians | 6-6 200 | R/R | 19 | A- |
50 | JJ Bleday | OF | Marlins | 6-3 205 | L/L | 21 | A+ |
51 | Jeter Downs | SS | Dodgers | 5-11 180 | R/R | 20 | A+ |
52 | Spencer Howard | RHP | Phillies | 6-3 205 | R/R | 22 | RK/A+ |
53 | Bobby Witt Jr | SS | Royals | 6-1 190 | R/R | 18 | RK |
54 | Evan White | 1B | Mariners | 6-3 205 | R/L | 23 | AA |
55 | George Valera | OF | Indians | 5-10 165 | L/L | 18 | A- |
56 | Nick Madrigal | 2B | White Sox | 5-7 165 | R/R | 22 | A+/AA |
57 | Logan Gilbert | RHP | Mariners | 6-6 225 | R/R | 22 | A/A+/AA |
58 | Jasson Dominguez | OF | Yankees | 5-10 190 | S/R | 16 | N/A |
59 | Vidal Brujan | 2B | Rays | 5-9 155 | S/R | 21 | A+/AA |
60 | Trevor Larnach | OF | Twins | 6-4 225 | L/R | 22 | A+/AA |
61 | Ronny Mauricio | SS | Mets | 6-3 170 | S/R | 18 | A |
62 | Kyle Wright | RHP | Braves | 6-4 200 | R/R | 23 | AAA/MLB |
63 | Jordan Groshans | SS/3B | Blue Jays | 6-3 205 | R/R | 19 | A |
64 | Jonathan India | 3B | Reds | 6-1 200 | R/R | 22 | A+/AA |
65 | Sixto Sanchez | RHP | Marlins | 6-0 185 | R/R | 20 | A+/AA |
66 | Jake Fraley | OF | Mariners | 6-0 195 | R/R | 24 | AA/AAA |
67 | Mitch Keller | RHP | Pirates | 6-2 210 | R/R | 23 | AAA/MLB |
68 | Jordan Balazovic | RHP | Twins | 6-5 215 | R/R | 20 | A/A+ |
69 | Sean Murphy | C | Athletics | 6-3 230 | R/R | 24 | RK/AAA |
70 | DL Hall | LHP | Orioles | 6-2 195 | L/L | 20 | A+ |
71 | AJ Puk | LHP | Athletics | 6-7 240 | L/L | 24 | A+/AA |
72 | Shane Baz | RHP | Rays | 6-3 190 | R/R | 20 | A |
73 | Justin Dunn | RHP | Mariners | 6-2 185 | R/R | 23 | AA |
74 | Nolan Jones | 3B | Indians | 6-4 190 | L/R | 21 | A+/AA |
75 | Daniel Espino | RHP | Indians | 6-2 205 | R/R | 18 | RK |
76 | Tarik Skubal | LHP | Tigers | 6-3 215 | L/L | 22 | A+/AA |
77 | Corbin Carroll | OF | Diamondbacks | 5-10 165 | L/L | 18 | RK |
78 | Jesus Sanchez | OF | Rays | 6-3 230 | L/R | 21 | AA/AAA |
79 | Orelvis Martinez | SS | Blue Jays | 6-1 190 | R/R | 17 | RK |
80 | Hunter Greene | RHP | Reds | 6-4 215 | R/R | 19 | N/A |
81 | Keibert Ruiz | C | Dodgers | 6-0 200 | R/R | 21 | AA/AAA |
82 | Oneil Cruz | SS | Pirates | 6-6 180 | L/R | 20 | RK/A+ |
83 | Jackson Kowar | RHP | Royals | 6-5 180 | R/R | 22 | A+/AA |
84 | Brennan Davis | OF | Cubs | 6-4 185 | R/R | 19 | A |
85 | Luis Gil | RHP | Yankees | 6-3 175 | R/R | 21 | A |
86 | Colton Welker | 3B | Rockies | 6-2 195 | R/R | 21 | AA |
87 | Triston McKenzie | RHP | Indians | 6-5 165 | R/R | 21 | N/A |
88 | Trevor Rogers | LHP | Marlins | 6-6 190 | L/L | 20 | A+ |
89 | Hans Crouse | RHP | Rangers | 6-4 180 | L/R | 20 | A |
90 | Braxton Garrett | LHP | Marlins | 6-3 190 | L/L | 21 | A+ |
91 | Brice Turang | SS | Brewers | 6-0 175 | L/R | 19 | A/A+ |
92 | Brusdar Graterol | RHP | Twins | 6-1 180 | R/R | 21 | AA |
93 | Josh Jung | 3B | Rangers | 6-2 215 | R/R | 21 | RK/A |
94 | Ke'Bryan Hayes | 3B | Pirates | 6-1 210 | R/R | 22 | A-/AAA |
95 | Monte Harrison | OF | Marlins | 6-3 220 | R/R | 23 | AAA |
96 | Matt Tabor | RHP | Diamondbacks | 6-2 180 | R/R | 20 | A |
97 | Isan Diaz | 2B | Marlins | 5-10 185 | L/R | 23 | AAA |
98 | Noelvi Marte | SS | Mariners | 6-1 185 | R/R | 17 | DSL |
99 | Tristan casas | 1B | Red Sox | 6-4 240 | L/R | 19 | A |
100 | Andres Gimenez | SS | Mets | 5-11 165 | L/R | 20 | AA |
101 | Jordyn Adams | OF | Angels | 6-2 180 | R/R | 19 | A |
102 | Robert Puason | SS | Athletics | 6-3 165 | S/R | 16 | N/A |
103 | Luis Campusano | C | Padres | 6-0 215 | R/R | 20 | A+ |
104 | Seth Beer | OF/1B | Astros | 6-3 195 | L/R | 22 | A+/AA |
105 | Justus Sheffield | LHP | Mariners | 6-0 200 | L/L | 23 | AA/AAA/MLB |
106 | Eric Pardinho | RHP | Blue Jays | 5-10 155 | R/R | 18 | RK/A |
107 | George Kirby | RHP | Mariners | 6-4 200 | R/R | 21 | A- |
108 | Tony Gonsolin | RHP | Dodgers | 6-3 205 | R/R | 25 | AAA/MLB |
109 | Jazz Chisholm | SS | Diamondbacks | 5-11 165 | L/R | 21 | AA |
110 | Jack Herman | OF | Pirates | 6-0 190 | R/R | 19 | A |
111 | Kody Hoese | 3B | Dodgers | 6-4 200 | R/R | 22 | RK/A |
112 | Ryan Mountcastle | 1B | Orioles | 6-3 195 | R/R | 22 | AAA |
113 | Josiah Gray | RHP | Dodgers | 6-1 190 | R/R | 21 | A/A+/AA |
114 | Sheldon Neuse | 3B | Athletics | 6-0 220 | R/R | 24 | AAA |
115 | Sherten Apostel | 3B | Rangers | 6-4 200 | R/R | 20 | A/A+ |
116 | Adrian Morejon | LHP | Padres | 6-0 185 | L/L | 20 | AA/MLB |
117 | Erick Pena | OF | Royals | 6-3 180 | L/R | 16 | N/A |
118 | Greg Jones | SS/OF | Rays | 6-2 175 | S/R | 21 | A- |
119 | Luisangel Acuna | 2B | Rangers | 5-10 155 | R/R | 17 | DSL |
120 | Hudson Head | OF | Padres | 6-1 180 | L/L | 18 | RK |
121 | Ismael Mena | OF | Padres | 6-3 185 | L/L | 16 | N/A |
122 | Bayron Lora | OF | Rangers | 6-3 190 | R/R | 16 | N/A |
123 | Brady McConnell | SS | Royals | 6-3 195 | R/R | 21 | RK |
124 | Maikol Escotto | 2B/SS/3B | Yankees | 5-11 180 | R/R | 17 | DSL |
125 | Jorge Mateo | SS | Athletics | 6-0 190 | R/R | 24 | AAA |
Position | Org |
I have 9 out of your top 103. Mostly pitching (I.Anderson, L.Gilbert,D.Garcia,B.Singer,J.Balazovic,L.Gil) but i do have Julio Rodriguez and Alek Thomas also just picked up Luis Campusano in my dynasty league thanks to this list. Appreciate the work you put its definitely helped me with team this past year