Rank Name Team ADREIP NFC ADP Min Pick Max Pick
1 Josh Hader MLW 0.401 59.76 29 93
2 Aroldis Chapman NYY 0.295 85.06 48 122
3 Roberto Osuna HOU 0.371 90.10 25 127
4 Kirby Yates SD 0.378 76.80 37 117
5 Kenley Jansen LAD 0.227 119.32 63 185
6 Liam Hendriks OAK 0.336 104.45 55 150
7 Ken Giles TOR 0.334 130.81 77 206
8 Taylor Rogers MIN 0.232 115.31 68 177
9 Edwin Diaz NYM 0.088 123.56 70 197
10 Brad Hand CLE 0.158 119.01 73 186
11 Hector Neris PHI 0.270 138.86 78 208
12 Brandon Workman BOS 0.267 161.24 93 278
13 Hansel Robles LAA 0.231 169.10 94 299
14 Raisel Iglesias CIN 0.124 146.21 87 215
15 Craig Kimbrel CHC -0.211 146.87 83 256
16 Nick Anderson TB 0.283 186.59 67 418
17 Alex Colome CWS 0.177 161.47 103 280
18 Jose Leclerc TEX 0.029 175.50 103 297
19 Keone Kela PIT 0.103 214.14 101 389
20 Archie Bradley ARZ 0.038 177.27 118 311
21 Ian Kennedy KC 0.141 203.54 130 361
22 Joe Jimenez DET 0.034 218.06 135 398
23 Giovanny Gallegos STL 0.320 206.83 113 374
24 Mark Melancon ATL 0.203 226.89 133 374
25 Will Smith ATL 0.248 171.31 93 342
26 Sean Doolittle WAS 0.061 202.97 66 353
27 Daniel Hudson WAS 0.088 338.70 175 463
28 Seth Lugo NYM 0.240 356.07 200 428
29 Diego Castillo TB 0.184 460.83 225 538
30 Hunter Harvey BAL -0.041 437.57 177 581
31 Mychal Givens BAL 0.100 341.11 184 562
32 Wade Davis COL -0.134 375.49 179 719
33 Brandon Kintzler MIA 0.131 407.05 179 749
34 Scott Oberg COL 0.203 301.28 182 446
35 Ryan Helsley STL 0.033 597.60 193 750
36 Tony Watson SF 0.109 455.11 197 733
37 Emilio Pagan SD 0.303 291.28 99 521
38 James Karinchak CLE 0.581 494.44 264 562
39 Ryan Pressly HOU 0.431 454.96 241 544
40 Aaron Bummer CWS 0.313 560.57 243 619
41 Yoshihisa Hirano SEA 0.127 552.09 190 748
42 Drew Pomeranz SD 0.380 523.26 235 626
43 Corey Knebel* MLW 0.135 508.32 229 578
44 Dellin Betances* NYM 0.230 463.11 214 720
45 Blake Treinen LAD -0.015 444.71 212 540
46 Jose Alvarado TB 0.019 573.82 251 705
47 Matt Magill SEA 0.085 436.67 205 704
48 Matt Barnes BOS 0.130 533.68 222 672
49 Tyler Rogers SF 0.375 715.91 181 750
50 Robert Stephenson CIN 0.235 655.51 355 707
51 Zack Britton NYY 0.351 585.87 201 669
52 Adam Ottavino NYY 0.083 598.74 235 702
53 Jordan Hicks STL 0.287 650.54 207 750
54 Sergio Romo MIN 0.195 612.00 230 704
55 Trevor May MIN 0.191 588.18 262 632
56 Kevin Ginkel ARZ 0.250 575.18 235 720
57 Ty Buttrey LAA 0.134 608.40 294 746
58 Oliver Drake TB 0.179 744.70 487 750
59 Rafael Montero TEX 0.218 619.62 317 750
60 Colin Poche TB 0.185 682.31 364 722
Rank Name Team ADREIP NFC ADP Min Pick Max Pick

Dynamic title for modals

Are you sure?

Please confirm deletion. There is no undo!