Season Name Team League Age Pos AB AVG SB R RBI HR BlueBerry Grade
2020 Jose Ramirez Indians AL 27 3B 209 0.292 10 43 46 17 89999 72
1976 Joe Morgan Reds NL 32 2B 472 0.320 60 113 111 27 99999 71
1981 Mike Schmidt Phillies NL 31 3B 354 0.316 12 78 91 31 98999 71
1981 Andre Dawson Expos NL 26 OF 394 0.302 26 71 64 24 89999 71
1983 Dale Murphy Braves NL 27 OF 589 0.302 30 131 121 36 89999 71
1988 Jose Canseco Athletics AL 23 DH/OF 610 0.307 40 120 124 42 99999 71
1993 Barry Bonds Giants NL 28 OF 539 0.336 29 129 123 46 99999 71
1994 Jeff Bagwell Astros NL 26 1B 400 0.368 15 104 116 39 98999 71
1997 Larry Walker Rockies NL 30 OF 568 0.366 33 143 130 49 99999 71
2002 Vladimir Guerrero Expos NL 27 OF 614 0.336 40 106 111 39 99999 71
2005 Alex Rodriguez Yankees AL 29 3B/SS 605 0.321 21 124 130 48 99999 71
2005 Albert Pujols Cardinals NL 25 1B 591 0.330 16 129 117 41 99999 71
2005 Derrek Lee Cubs NL 29 1B 594 0.335 15 120 107 46 99999 71
2007 Alex Rodriguez Yankees AL 31 3B/SS 583 0.314 24 143 156 54 89999 71
2010 Carlos Gonzalez Rockies NL 24 OF 587 0.336 26 111 117 34 99999 71
2011 Matt Kemp Dodgers NL 26 OF 602 0.324 40 115 126 39 99999 71
2011 Ryan Braun Brewers NL 27 OF 563 0.332 33 109 111 33 99999 71
2011 Jacoby Ellsbury Red Sox AL 27 OF 660 0.321 39 119 105 32 99999 71
2012 Ryan Braun Brewers NL 28 OF 598 0.319 30 108 112 41 99999 71
2013 Mike Trout Angels AL 21 OF 589 0.323 33 109 97 27 99999 71
2015 Paul Goldschmidt Diamondbacks NL 27 1B 567 0.321 21 103 110 33 99999 71
2016 Mookie Betts Red Sox AL 23 OF 672 0.318 26 122 113 31 99999 71
2018 Christian Yelich Brewers NL 26 OF 574 0.326 22 118 110 36 99999 71
2020 Manny Machado Padres NL 27 3B 214 0.313 6 43 47 16 98999 71
2020 Mookie Betts Dodgers NL 27 OF 215 0.293 9 45 39 16 89999 71
1970 Carl Yastrzemski Red Sox AL 30 OF 566 0.329 23 125 102 40 99999 70
1971 Bobby Bonds Giants NL 25 OF 619 0.288 26 110 102 33 89999 70
1972 Cesar Cedeno Astros NL 21 OF 559 0.320 55 103 82 22 99999 70
1972 Dick Allen White Sox AL 30 1B/3B 506 0.308 19 90 113 37 99999 70
1975 Joe Morgan Reds NL 31 2B 498 0.327 67 107 94 17 99998 70
1978 Dave Parker Pirates NL 27 OF 581 0.334 20 102 117 30 98999 70
1980 Cecil Cooper Brewers AL 30 1B 622 0.352 17 96 122 25 98999 70
1983 Andre Dawson Expos NL 28 OF 633 0.299 25 104 113 32 88999 70
1986 Joe Carter Indians AL 26 OF 663 0.302 29 108 121 29 99999 70
1986 Kirby Puckett Twins AL 26 OF 680 0.328 20 119 96 31 98999 70
1989 Howard Johnson Mets NL 28 3B 571 0.287 41 104 101 36 89999 70
1989 Robin Yount Brewers AL 33 SS/OF 614 0.318 19 101 103 21 98999 70
1990 Barry Bonds Pirates NL 25 OF 519 0.301 52 104 114 33 99999 70
1990 Ryne Sandberg Cubs NL 30 2B 615 0.306 25 116 100 40 99999 70
1990 Ron Gant Braves NL 25 OF 575 0.303 33 107 84 32 99999 70
1992 Barry Bonds Pirates NL 27 OF 473 0.311 39 109 103 34 99999 70
1993 Paul Molitor Blue Jays AL 36 3B/DH 636 0.332 22 121 111 22 99998 70
1994 Barry Bonds Giants NL 29 OF 391 0.312 29 89 81 37 89999 70
1994 Albert Belle Indians AL 27 OF 412 0.357 9 90 101 36 97999 70
1994 Ken Griffey Jr. Mariners AL 24 OF 433 0.323 11 94 90 40 98999 70
1995 Dante Bichette Rockies NL 31 OF 579 0.340 13 102 128 40 98999 70
1996 Ellis Burks Rockies NL 31 OF 613 0.344 32 142 128 40 99999 70
2001 Alex Rodriguez Rangers AL 25 3B/SS 632 0.318 18 133 135 52 98999 70
2002 Alfonso Soriano Yankees AL 26 2B/OF 696 0.300 41 128 102 39 89999 70
2003 Gary Sheffield Braves NL 34 OF 576 0.330 18 126 132 39 99999 70
2004 Vladimir Guerrero Angels AL 29 OF 612 0.337 15 124 126 39 98999 70
2005 Jason Bay Pirates NL 26 OF 599 0.306 21 110 101 32 99999 70
2007 David Wright Mets NL 24 3B 604 0.325 34 113 107 30 99999 70
2007 Matt Holliday Rockies NL 27 OF 636 0.340 11 120 137 36 98999 70
2007 Hanley Ramirez Marlins NL 23 SS 639 0.332 51 125 81 29 99989 70
2009 Albert Pujols Cardinals NL 29 1B 568 0.327 16 124 135 47 98999 70
2009 Ryan Braun Brewers NL 25 OF 635 0.320 20 113 114 32 99999 70
2010 Joey Votto Reds NL 26 1B 547 0.324 16 106 113 37 98999 70
2010 Albert Pujols Cardinals NL 30 1B 587 0.312 14 115 118 42 98999 70
2012 Mike Trout Angels AL 20 OF 559 0.326 49 129 83 30 99989 70
2012 Andrew McCutchen Pirates NL 25 OF 593 0.327 20 107 96 31 98999 70
2013 Paul Goldschmidt Diamondbacks NL 25 1B 602 0.302 15 103 125 36 98999 70
2014 Michael Brantley Indians AL 27 OF 611 0.327 23 94 97 20 99998 70
2014 Mike Trout Angels AL 22 OF 602 0.287 16 115 111 36 88999 70
2016 Mike Trout Angels AL 24 OF 549 0.315 30 123 100 29 99999 70
2017 Charlie Blackmon Rockies NL 30 OF 644 0.331 14 137 104 37 98999 70
2017 Paul Goldschmidt Diamondbacks NL 29 1B 558 0.297 18 117 120 36 89999 70
2018 Mookie Betts Red Sox AL 25 OF 520 0.346 30 129 80 32 99989 70
2018 Mike Trout Angels AL 26 OF 471 0.312 24 101 79 39 99989 70
2018 Javier Baez Cubs NL 25 2B/SS 606 0.290 21 101 111 34 89999 70
2018 Trevor Story Rockies NL 25 SS 598 0.291 27 88 108 37 89999 70
2019 Christian Yelich Brewers NL 27 OF 489 0.329 30 100 97 44 99999 70
2019 Cody Bellinger Dodgers NL 23 1B/OF 558 0.305 15 121 115 47 99999 70
2020 Trea Turner Nationals NL 27 SS 221 0.335 12 43 33 10 99988 70
2020 Fernando Tatis Jr. Padres NL 21 SS 212 0.278 11 47 41 15 79999 70
2020 Juan Soto Nationals NL 21 OF 148 0.351 5 38 37 13 98998 70
1970 Billy Williams Cubs NL 32 OF 636 0.322 7 137 129 42 97999 69
1971 Bobby Murcer Yankees AL 25 OF 529 0.331 14 94 94 25 99999 69
1973 Reggie Jackson Athletics AL 27 OF 539 0.293 22 99 117 32 89999 69
1973 Bobby Bonds Giants NL 27 OF 643 0.283 43 131 96 39 79999 69
1973 Joe Morgan Reds NL 29 2B 576 0.290 67 116 82 26 89989 69
1973 Cesar Cedeno Astros NL 22 OF 525 0.320 56 86 70 25 99989 69
1974 Mike Schmidt Phillies NL 24 3B 568 0.282 23 108 116 36 79999 69
1975 Fred Lynn Red Sox AL 23 OF 528 0.331 10 103 105 21 97999 69
1976 George Foster Reds NL 27 OF 562 0.306 17 86 121 29 98999 69
1976 Cesar Cedeno Astros NL 25 OF 575 0.297 58 89 83 18 89999 69
1978 Dave Winfield Padres NL 26 OF 587 0.308 21 88 97 24 98999 69
1978 Jack Clark Giants NL 22 1B/OF 592 0.306 15 90 98 25 98999 69
1979 Don Baylor Angels AL 30 DH/OF 628 0.296 22 120 139 36 88999 69
1979 George Brett Royals AL 26 3B 645 0.329 17 119 107 23 98998 69
1979 Jim Rice Red Sox AL 26 DH/OF 619 0.325 9 117 130 39 97999 69
1980 George Brett Royals AL 27 3B 449 0.390 15 87 118 24 98999 69
1980 Andre Dawson Expos NL 25 OF 577 0.308 34 96 87 17 99998 69
1981 Tom Paciorek Mariners AL 34 1B/OF 405 0.326 13 50 66 14 98899 69
1982 Robin Yount Brewers AL 26 SS/OF 635 0.331 14 129 114 29 98999 69
1983 Pedro Guerrero Dodgers NL 27 1B/OF 584 0.298 23 87 103 32 88999 69
1983 Lloyd Moseby Blue Jays AL 23 OF 539 0.315 27 104 81 18 99998 69
1983 Willie Upshaw Blue Jays AL 26 1B 579 0.306 10 99 104 27 97999 69
1984 Ryne Sandberg Cubs NL 24 2B 636 0.314 32 114 84 19 99988 69
1984 Eddie Murray Orioles AL 28 1B 588 0.306 10 97 110 29 97999 69
Season Name Team League Age Pos AB AVG SB R RBI HR BlueBerry Grade

Dynamic title for modals

Are you sure?

Please confirm deletion. There is no undo!