AAA
1B2BSS3BOFC

Rank | Name | Age | Team | Class | Pos | AB | BB | SO | HR | SB | AVG | OBP | SLG | Beg | End |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Kevin Cron | 26 | Diamondbacks | AAA | 1B | 81 | 14 | 16 | 10 | 1 | .308 | .412 | .765 | 201 | 189 |
12 | Ryan McBroom | 27 | Yankees | AAA | 1B | 91 | 9 | 16 | 8 | 0 | .318 | .378 | .681 | 121 | 142 |
34 | Mike Ford | 26 | Yankees | AAA | 1B | 73 | 17 | 18 | 6 | 0 | .315 | .439 | .602 | 226 | 184 |
62 | Nick Longhi | 23 | Reds | AAA | 1B/OF | 74 | 3 | 16 | 4 | 0 | .378 | .405 | .594 | 96 | 124 |
82 | Brian Mundell | 25 | Rockies | AAA | 1B | 88 | 13 | 18 | 3 | 0 | .375 | .455 | .590 | 164 | 164 |
88 | Rangel Ravelo | 27 | Cardinals | AAA | 1B | 103 | 9 | 20 | 4 | 0 | .388 | .461 | .592 | 27 | 113 |
98 | Connor Joe | 26 | Dodgers | AAA | 1B/3B | 67 | 16 | 21 | 4 | 0 | .268 | .425 | .522 | 171 | 145 |
112 | Daniel Palka | 27 | White Sox | AAA | 1B/OF | 97 | 19 | 29 | 9 | 0 | .268 | .387 | .577 | 139 | 137 |
118 | Brian O’Grady | 27 | Reds | AAA | 1B/OF | 112 | 9 | 34 | 10 | 7 | .312 | .365 | .687 | 182 | 164 |
144 | Chris Shaw | 25 | Giants | AAA | 1B/OF | 104 | 12 | 24 | 5 | 2 | .288 | .364 | .500 | 143 | 146.5 |

Rank | Name | Age | Team | Class | Pos | AB | BB | SO | HR | SB | AVG | OBP | SLG | Beg | End |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Joshua Rojas | 25 | Astros | AAA | 2B | 109 | 12 | 17 | 7 | 4 | .366 | .434 | .688 | 117 | 165.4 |
4 | Breyvic Valera | 27 | Yankees | AAA | 2B | 65 | 11 | 7 | 6 | 3 | .400 | .493 | .800 | 97 | 160.3 |
10 | Tim Locastro | 26 | Diamondbacks | AAA | 2B/OF | 60 | 4 | 7 | 3 | 6 | .300 | .408 | .566 | 211 | 172 |
14 | Tim Lopes | 25 | Mariners | AAA | 2B | 121 | 12 | 17 | 4 | 9 | .347 | .391 | .561 | 86 | 117 |
29 | Luis Urias | 22 | Padres | AAA | 2B/SS | 101 | 19 | 23 | 6 | 3 | .346 | .459 | .603 | 214 | 181 |
36 | Jack Mayfield | 28 | Astros | AAA | 2B/SS | 78 | 12 | 13 | 5 | 1 | .256 | .358 | .512 | 133 | 124 |
40 | Nate Orf | 29 | Brewers | AAA | 2B | 90 | 13 | 19 | 4 | 3 | .355 | .452 | .555 | 82 | 124 |
42 | Sean Kazmar Jr. | 34 | Braves | AAA | 2B/SS | 81 | 5 | 13 | 7 | 0 | .296 | .337 | .604 | 53 | 96 |
56 | Isan Diaz | 23 | Marlins | AAA | 2B/SS | 103 | 16 | 26 | 8 | 1 | .310 | .413 | .582 | 66 | 112 |
61 | Mark Mathias | 24 | Indians | AAA | 2B | 85 | 7 | 15 | 5 | 2 | .352 | .404 | .611 | 57 | 112 |

Rank | Name | Age | Team | Class | Pos | AB | BB | SO | HR | SB | AVG | OBP | SLG | Beg | End |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Christian Arroyo | 24 | Rays | AAA | SS | 79 | 8 | 11 | 6 | 1 | .316 | .386 | .620 | 131 | 146 |
29 | Luis Urias | 22 | Padres | AAA | 2B/SS | 101 | 19 | 23 | 6 | 3 | .346 | .459 | .603 | 214 | 181 |
31 | Carter Kieboom | 21 | Nationals | AAA | SS | 68 | 9 | 12 | 5 | 2 | .264 | .350 | .602 | 184 | 154 |
36 | Jack Mayfield | 28 | Astros | AAA | 2B/SS | 78 | 12 | 13 | 5 | 1 | .256 | .358 | .512 | 133 | 124 |
39 | Jace Peterson | 29 | Orioles | AAA | SS | 105 | 16 | 13 | 2 | 2 | .333 | .418 | .495 | 71 | 110 |
41 | Jake Cronenworth | 25 | Rays | AAA | SS | 101 | 14 | 19 | 4 | 1 | .336 | .427 | .514 | 161 | 153 |
42 | Sean Kazmar Jr. | 34 | Braves | AAA | 2B/SS | 81 | 5 | 13 | 7 | 0 | .296 | .337 | .604 | 53 | 96 |
44 | Phillip Evans | 26 | Cubs | AAA | 3B/SS | 103 | 18 | 18 | 5 | 0 | .291 | .420 | .466 | 100 | 118 |
56 | Isan Diaz | 23 | Marlins | AAA | 2B/SS | 103 | 16 | 26 | 8 | 1 | .310 | .413 | .582 | 66 | 112 |
65 | Kristopher Negron | 33 | Mariners | AAA | SS | 109 | 16 | 24 | 4 | 3 | .321 | .414 | .550 | 81 | 119 |

Rank | Name | Age | Team | Class | Pos | AB | BB | SO | HR | SB | AVG | OBP | SLG | Beg | End |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Austin Riley | 22 | Braves | AAA | 3B | 54 | 9 | 10 | 10 | 0 | .370 | .460 | .1000 | 103 | 159 |
3 | Michael Brosseau | 25 | Rays | AAA | 3B | 102 | 19 | 15 | 6 | 2 | .352 | .468 | .607 | 141 | 162 |
22 | Taylor Ward | 25 | Angels | AAA | C/3B | 90 | 18 | 20 | 7 | 0 | .288 | .412 | .600 | 148 | 151 |
44 | Phillip Evans | 26 | Cubs | AAA | 3B/SS | 103 | 18 | 18 | 5 | 0 | .291 | .420 | .466 | 100 | 118 |
76 | Jacob Wilson | 28 | Nationals | AAA | 2B/3B | 98 | 19 | 22 | 5 | 0 | .336 | .444 | .551 | 161 | 159 |
87 | Andy Ibanez | 26 | Texas | AAA | 2B/3B | 107 | 16 | 21 | 4 | 2 | .299 | .387 | .485 | 84 | 105 |
95 | Wyatt Mathisen | 25 | Diamondbacks | AAA | 3B | 93 | 10 | 30 | 8 | 0 | .301 | .403 | .655 | 38 | 112 |
96 | Vimael Machin | 25 | Cubs | AAA | 2B/3B | 103 | 13 | 3 | 1 | 0 | .368 | .439 | .533 | 128.3 | 170.8 |
98 | Connor Joe | 26 | Dodgers | AAA | 1B/3B | 67 | 16 | 21 | 4 | 0 | .268 | .425 | .522 | 171 | 145 |
152 | Ryan Court | 31 | Mariners | AAA | 1B/3B | 58 | 10 | 20 | 2 | 2 | .327 | .428 | .568 | - | 150 |

Rank | Name | Age | Team | Class | Pos | AB | BB | SO | HR | SB | AVG | OBP | SLG | Beg | End |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Mike Yastrzemski | 28 | Giants | AAA | OF | 80 | 15 | 19 | 9 | 1 | .375 | .479 | .787 | 90 | 160 |
7 | DJ Stewart | 25 | Orioles | AAA | OF | 73 | 10 | 11 | 5 | 1 | .438 | .494 | .849 | 95 | 155 |
8 | Phillip Ervin | 26 | Reds | AAA | OF | 61 | 11 | 11 | 5 | 2 | .311 | .435 | .606 | 51 | 115 |
9 | Cameron Perkins | 28 | Dodgers | AAA | OF | 89 | 8 | 10 | 4 | 3 | .348 | .420 | .584 | 35 | 107 |
10 | Tim Locastro | 26 | Diamondbacks | AAA | 2B/OF | 60 | 4 | 7 | 3 | 6 | .300 | .408 | .566 | 211 | 172 |
16 | Yadiel Hernandez | 31 | Nationals | AAA | OF | 89 | 14 | 21 | 8 | 2 | .348 | .432 | .685 | 187 | 179 |
17 | Paulo Orlando | 33 | White Sox | AAA | OF | 81 | 7 | 14 | 6 | 4 | .296 | .395 | .580 | 29 | 101.4 |
19 | Kyle Tucker | 22 | Astros | AAA | OF | 112 | 16 | 25 | 11 | 8 | .321 | .415 | .714 | 39 | 119 |
21 | Yordan Alvarez | 22 | Astros | AAA | OF | 118 | 20 | 24 | 9 | 2 | .364 | .453 | .669 | 200 | 182 |
23 | Adam Haseley | 23 | Phillies | AAA | OF | 100 | 11 | 19 | 5 | 3 | .330 | .401 | .570 | 78 | 137.5 |
25 | Boog Powell | 26 | Padres | AAA | OF | 89 | 18 | 20 | 6 | 6 | .337 | .448 | .606 | - | 163 |
30 | Kyle Garlick | 27 | Dodgers | AAA | OF | 72 | 4 | 19 | 8 | 0 | .333 | .400 | .777 | 113 | 149 |
35 | Braden Bishop | 25 | Mariners | AAA | OF | 74 | 9 | 17 | 4 | 2 | .324 | .404 | .581 | 96 | 118 |
45 | Abraham Almonte | 30 | Diamondbacks | AAA | OF | 87 | 14 | 13 | 4 | 5 | .252 | .356 | .528 | 100 | 110 |
46 | Hunter Cole | 26 | Texas | AAA | OF | 73 | 7 | 20 | 4 | 0 | .410 | .462 | .684 | -13 | 135 |
54 | Jarrett Parker | 30 | Angels | AAA | OF | 96 | 25 | 28 | 7 | 1 | .333 | .479 | .614 | 146 | 169 |
60 | Ian Miller | 27 | Mariners | AAA | OF | 119 | 9 | 25 | 5 | 14 | .344 | .381 | .588 | 79 | 115 |
62 | Nick Longhi | 23 | Reds | AAA | 1B/OF | 74 | 3 | 16 | 4 | 0 | .378 | .405 | .594 | 96 | 124 |
64 | Austin Slater | 26 | Giants | AAA | 2B/OF | 99 | 17 | 30 | 8 | 3 | .323 | .423 | .626 | 138 | 149 |
66 | Derek Fisher | 25 | Astros | AAA | OF | 65 | 5 | 16 | 3 | 5 | .353 | .394 | .569 | 118 | 128 |
78 | Jason Coats | 29 | Rays | AAA | OF | 72 | 1 | 16 | 6 | 3 | .319 | .337 | .680 | 44 | 107 |
79 | Austin Dean | 25 | Marlins | AAA | OF | 60 | 7 | 13 | 5 | 1 | .316 | .388 | .633 | 196 | 173 |
80 | Bryce Brentz | 30 | Red Sox | AAA | OF | 64 | 6 | 21 | 5 | 0 | .312 | .383 | .625 | 51 | 104 |
83 | Mike Gerber | 26 | Giants | AAA | OF | 94 | 13 | 28 | 7 | 0 | .361 | .449 | .734 | 125 | 163 |
84 | Anthony Garcia | 27 | Giants | AAA | OF | 92 | 18 | 20 | 5 | 0 | .336 | .442 | .565 | 37 | 108 |

Rank | Name | Age | Team | Class | Pos | AB | BB | SO | HR | SB | AVG | OBP | SLG | Beg | End |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Chance Sisco | 24 | Orioles | AAA | C | 90 | 13 | 19 | 10 | 0 | .355 | .453 | .755 | 46 | 131 |
22 | Taylor Ward | 25 | Angels | AAA | C/3B | 90 | 18 | 20 | 7 | 0 | .288 | .412 | .600 | 148 | 151 |
24 | Will Smith | 24 | Dodgers | AAA | C | 79 | 12 | 15 | 5 | 0 | .303 | .402 | .594 | 125 | 135 |
32 | Kyle Higashioka | 29 | Yankees | AAA | C | 63 | 8 | 14 | 6 | 0 | .285 | .369 | .634 | 45 | 118 |
71 | Rene Rivera | 35 | Mets | AAA | C | 82 | 10 | 21 | 5 | 0 | .353 | .427 | .548 | 26 | 117 |
103 | Jake Rogers | 24 | Tigers | AAA | C | 81 | 14 | 27 | 6 | 0 | .308 | .414 | .617 | 147 | 163.2 |
136 | Eric Haase | 26 | Indians | AAA | C | 64 | 9 | 24 | 7 | 0 | .265 | .360 | .609 | 111 | 124 |
219 | Matt McBride | 34 | Phillies | AAA | C/1B/OF | 61 | 5 | 15 | 6 | 0 | .278 | .333 | .622 | 123 | 131 |
230 | Beau Taylor | 29 | Athletics | AAA | C | 66 | 21 | 19 | 1 | 0 | .333 | .494 | .454 | 132 | 146 |
231 | Lorenzo Quintana | 30 | Astros | AAA | C | 62 | 5 | 14 | 3 | 0 | .290 | .347 | .467 | 175 | 139.3 |
AA
1B2BSS3BOFC

Rank | Name | Age | Team | Class | Pos | AB | BB | SO | HR | SB | AVG | OBP | SLG | Beg | End |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
91 | Juremi Profar | 23 | Rangers | AA | 1B/3B | 101 | 11 | 17 | 4 | 0 | .346 | .407 | .514 | 92 | 123 |
127 | Seth Beer | 22 | Astros | AA | 1B/OF | 95 | 11 | 30 | 7 | 0 | .347 | .452 | .631 | 154 | 178 |
148 | Brad Zunica | 23 | Padres | AA | 1B | 80 | 10 | 19 | 6 | 1 | .275 | .365 | .575 | 106 | 127 |
160 | Chris Gittens | 25 | Yankees | AA | 1B | 90 | 15 | 30 | 6 | 0 | .311 | .411 | .544 | 228 | 197 |
204 | Nash Knight | 26 | Blue Jays | AA | 1B/3B | 62 | 10 | 9 | 1 | 1 | .354 | .445 | .532 | 98 | 144 |
211 | Patrick Leonard | 26 | Brewers | AA | 1B/3B | 103 | 9 | 29 | 3 | 3 | .339 | .398 | .504 | 114 | 145 |
225 | Andretty Cordero | 22 | Rangers | AA | 1B/3B | 101 | 5 | 16 | 4 | 0 | .306 | .342 | .475 | 80 | 103 |
227 | Gavin LaValley | 24 | Reds | AA | 1B/3B | 60 | 9 | 15 | 2 | 0 | .283 | .376 | .483 | 86 | 119 |
271 | Gio Brusa | 25 | Giants | AA | 1B/OF | 76 | 15 | 27 | 4 | 6 | .236 | .382 | .447 | 19.8 | 99.6 |
273 | Austin Listi | 25 | Phillies | AA | 1B/OF | 89 | 12 | 19 | 3 | 1 | .247 | .349 | .438 | 21 | 82 |

Rank | Name | Age | Team | Class | Pos | AB | BB | SO | HR | SB | AVG | OBP | SLG | Beg | End |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
116 | Forrest Wall | 23 | Blue Jays | AA | 2B/OF | 105 | 12 | 20 | 2 | 6 | .323 | .403 | .495 | 154 | 160 |
197 | Jesmuel Valentin | 25 | Orioles | AA | 2B | 62 | 12 | 14 | 3 | 1 | .241 | .364 | .532 | 36 | 100 |
203 | Travis Blankenhorn | 22 | Twins | AA | 2B/3B | 120 | 6 | 29 | 7 | 5 | .308 | .338 | .516 | 142.4 | 148.4 |
220 | Sam Haggerty | 25 | Mets | AA | 2B | 69 | 18 | 20 | 1 | 9 | .304 | .461 | .420 | 129 | 150 |
252 | Brantley Bell | 24 | Reds | AA | 2B/3B | 74 | 6 | 11 | 2 | 2 | .283 | .353 | .459 | 109 | 126 |
274 | Donnie Walton | 25 | Mariners | AA | 2B/SS | 97 | 11 | 15 | 3 | 1 | .247 | .336 | .371 | 131 | 113 |
283 | Robbie Glendinning | 23 | Pirates | AA | 2B/SS | 103 | 7 | 32 | 5 | 3 | .330 | .378 | .582 | 168.3 | 177.8 |
298 | Andy Young | 25 | Diamondbacks | AA | 2B | 90 | 9 | 19 | 2 | 1 | .255 | .378 | .411 | 129 | 137 |
336 | D.J. Burt | 23 | Royals | AA | 2B | 50 | 4 | 9 | 1 | 11 | .340 | .381 | .480 | 48 | 90 |
365 | Austin Davidson | 26 | Nationals | AA | 2B/3B | 68 | 11 | 15 | 3 | 0 | .220 | .329 | .441 | 128 | 126 |

Rank | Name | Age | Team | Class | Pos | AB | BB | SO | HR | SB | AVG | OBP | SLG | Beg | End |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
69 | Gavin Lux | 21 | Dodgers | AA | SS | 102 | 13 | 27 | 8 | 2 | .323 | .393 | .598 | 121 | 146 |
145 | Mason McCoy | 24 | Orioles | AA | SS | 116 | 11 | 21 | 2 | 1 | .344 | .401 | .500 | 155 | 159.9 |
155 | Ivan Castillo | 24 | Padres | AA | SS | 98 | 5 | 14 | 2 | 4 | .336 | .370 | .459 | - | 127 |
200 | Mikey White | 25 | Athletics | AA | 3B/SS | 98 | 13 | 26 | 3 | 0 | .295 | .389 | .510 | 77 | 114 |
224 | Ernie Clement | 23 | Indians | AA | SS | 59 | 9 | 9 | 1 | 1 | .338 | .436 | .457 | 16 | 123 |
274 | Donnie Walton | 25 | Mariners | AA | 2B/SS | 97 | 11 | 15 | 3 | 1 | .247 | .336 | .371 | 131 | 113 |
278 | Owen Miller | 22 | Padres | AA | SS | 107 | 7 | 17 | 2 | 3 | .317 | .365 | .439 | 114 | 118 |
283 | Robbie Glendinning | 23 | Pirates | AA | 2B/SS | 103 | 7 | 32 | 5 | 3 | .330 | .378 | .582 | 168.3 | 177.8 |
369 | Isaac Paredes | 20 | Tigers | AA | SS | 101 | 14 | 10 | 0 | 1 | .277 | .367 | .376 | 109 | 114 |
397 | Angelo Castellano | 24 | Royals | AA | 3B/SS | 55 | 7 | 9 | 1 | 2 | .327 | .421 | .418 | 71 | 109.5 |

Rank | Name | Age | Team | Class | Pos | AB | BB | SO | HR | SB | AVG | OBP | SLG | Beg | End |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
59 | Abraham Toro | 22 | Astros | AA | 3B | 100 | 21 | 23 | 6 | 1 | .340 | .459 | .570 | 118 | 153 |
91 | Juremi Profar | 23 | Rangers | AA | 1B/3B | 101 | 11 | 17 | 4 | 0 | .346 | .407 | .514 | 92 | 123 |
115 | Mitch Nay | 25 | Reds | AA | 3B | 73 | 7 | 18 | 4 | 0 | .301 | .358 | .630 | 19 | 149 |
161 | Drew Ellis | 23 | Diamondbacks | AA | 3B | 89 | 12 | 21 | 3 | 0 | .303 | .378 | .483 | 98 | 132 |
199 | Hunter Owen | 25 | Pirates | AA | 3B | 96 | 6 | 23 | 5 | 0 | .281 | .354 | .500 | 200 | 169 |
200 | Mikey White | 25 | Athletics | AA | 3B/SS | 98 | 13 | 26 | 3 | 0 | .295 | .389 | .510 | 77 | 114 |
203 | Travis Blankenhorn | 22 | Twins | AA | 2B/3B | 120 | 6 | 29 | 7 | 5 | .308 | .338 | .516 | 142.4 | 148.4 |
204 | Nash Knight | 26 | Blue Jays | AA | 1B/3B | 62 | 10 | 9 | 1 | 1 | .354 | .445 | .532 | 98 | 144 |
210 | Emmanuel Rivera | 23 | Royals | AA | 3B | 100 | 7 | 10 | 3 | 0 | .280 | .324 | .420 | 88 | 95 |
211 | Patrick Leonard | 26 | Brewers | AA | 1B/3B | 103 | 9 | 29 | 3 | 3 | .339 | .398 | .504 | 114 | 145 |

Rank | Name | Age | Team | Class | Pos | AB | BB | SO | HR | SB | AVG | OBP | SLG | Beg | End |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Jake Fraley | 24 | Mariners | AA | OF | 97 | 8 | 22 | 6 | 6 | .371 | .440 | .649 | 131 | 162 |
58 | Dylan Carlson | 20 | Cardinals | AA | OF | 102 | 14 | 22 | 4 | 7 | .303 | .393 | .558 | 121 | 138 |
63 | Ka’ai Tom | 25 | Indians | AA | OF | 100 | 16 | 28 | 7 | 2 | .340 | .435 | .630 | 68 | 146 |
116 | Forrest Wall | 23 | Blue Jays | AA | 2B/OF | 105 | 12 | 20 | 2 | 6 | .323 | .403 | .495 | 154 | 160 |
122 | Jason Krizan | 30 | Mets | AA | OF | 62 | 12 | 7 | 4 | 0 | .258 | .378 | .467 | 6 | 100 |
127 | Seth Beer | 22 | Astros | AA | 1B/OF | 95 | 11 | 30 | 7 | 0 | .347 | .452 | .631 | 154 | 178 |
162 | Cole Billingsley | 25 | Orioles | AA | OF | 86 | 7 | 9 | 0 | 5 | .372 | .425 | .476 | 81.4 | 140 |
166 | Connor Marabell | 25 | Indians | AA | OF | 110 | 7 | 17 | 5 | 0 | .272 | .330 | .481 | 73 | 107 |
176 | Cody Thomas | 24 | Dodgers | AA | OF | 104 | 12 | 31 | 4 | 1 | .336 | .401 | .509 | 113 | 136 |
186 | Joantgel Segovia | 22 | Brewers | AA | OF | 89 | 10 | 14 | 2 | 3 | .303 | .373 | .426 | 148 | 139 |
187 | Thomas Milone | 24 | Rays | AA | OF | 92 | 7 | 20 | 3 | 3 | .293 | .346 | .478 | 131.7 | 138.1 |
194 | Taylor Kohlwey | 24 | Padres | AA | OF | 62 | 5 | 17 | 1 | 1 | .403 | .463 | .548 | 108 | 154.6 |
208 | Trent Grisham | 22 | Brewers | AA | OF | 98 | 15 | 14 | 3 | 3 | .265 | .362 | .479 | 113 | 132 |
221 | Chas McCormick | 24 | Astros | AA | OF | 82 | 10 | 13 | 3 | 3 | .280 | .397 | .426 | 154 | 141 |
233 | Jaylin Davis | 24 | Twins | AA | OF | 85 | 21 | 21 | 4 | 0 | .235 | .398 | .388 | 143 | 147 |
239 | Logan Hill | 26 | Pirates | AA | OF | 100 | 10 | 24 | 2 | 0 | .320 | .398 | .470 | 114 | 136 |
242 | Luis Robert | 21 | White Sox | AA | OF | 103 | 6 | 23 | 2 | 8 | .310 | .360 | .514 | 290 | 217.8 |
271 | Gio Brusa | 25 | Giants | AA | 1B/OF | 76 | 15 | 27 | 4 | 6 | .236 | .382 | .447 | 19.8 | 99.6 |
272 | Roberto Caro | 25 | Cubs | AA | OF | 84 | 18 | 26 | 2 | 8 | .285 | .413 | .404 | 91 | 121 |
273 | Austin Listi | 25 | Phillies | AA | 1B/OF | 89 | 12 | 19 | 3 | 1 | .247 | .349 | .438 | 21 | 82 |
277 | Jesus Sanchez | 21 | Rays | AA | OF | 94 | 9 | 18 | 3 | 2 | .308 | .367 | .468 | 126 | 138 |
291 | Barrett Barnes | 27 | Mets | AA | OF | 60 | 10 | 21 | 2 | 3 | .300 | .426 | .466 | 214 | 179 |
294 | Rashad Crawford | 25 | Yankees | AA | OF | 82 | 11 | 25 | 3 | 5 | .292 | .382 | .439 | 100.7 | 122.8 |
305 | Chuck Taylor | 25 | Nationals | AA | OF | 93 | 16 | 17 | 3 | 0 | .268 | .381 | .430 | 94 | 122 |
312 | Chris Parmelee | 31 | Dodgers | AA | 1B/OF | 59 | 10 | 19 | 4 | 0 | .271 | .366 | .525 | 145 | 140 |

Rank | Name | Age | Team | Class | Pos | AB | BB | SO | HR | SB | AVG | OBP | SLG | Beg | End |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
86 | Jason Delay | 24 | Pirates | AA | C | 59 | 6 | 11 | 4 | 0 | .338 | .400 | .677 | 84 | 168 |
100 | Kade Scivicque | 26 | Tigers | AA | C | 68 | 3 | 10 | 4 | 0 | .382 | .410 | .661 | -100 | 195 |
123 | Daulton Varsho | 22 | Diamondbacks | AA | C | 94 | 4 | 12 | 4 | 3 | .276 | .339 | .446 | 135 | 138 |
137 | Patrick Mazeika | 25 | Mets | AA | C | 98 | 7 | 20 | 6 | 0 | .295 | .345 | .561 | 80 | 129 |
188 | Ben Rortvedt | 21 | Twins | AA | C | 60 | 7 | 12 | 3 | 0 | .300 | .385 | .533 | 151 | 155.5 |
262 | Jonah Heim | 24 | Athletics | AA | C | 92 | 12 | 13 | 3 | 0 | .293 | .375 | .456 | 120 | 123 |
303 | Yermin Mercedes | 26 | White Sox | AA | C | 61 | 6 | 11 | 3 | 1 | .262 | .318 | .475 | 221 | 171 |
316 | Alberto Mineo | 24 | Blue Jays | AA | C | 77 | 12 | 22 | 5 | 0 | .233 | .354 | .428 | 106 | 121 |
323 | Wilson Garcia | 25 | Indians | AA | C/1B | 112 | 6 | 21 | 5 | 0 | .276 | .310 | .517 | 103 | 119 |
364 | Keibert Ruiz | 20 | Dodgers | AA | C | 76 | 12 | 4 | 1 | 0 | .302 | .411 | .342 | 60 | 93 |
A-Adv
1B2BSS3BOFC

Rank | Name | Age | Team | Class | Pos | AB | BB | SO | HR | SB | AVG | OBP | SLG | Beg | End |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | Luis Castro | 23 | Rockies | A-Adv | 1B/3B | 89 | 23 | 26 | 9 | 2 | .314 | .461 | .685 | 136 | 182 |
48 | Lewin Diaz | 22 | Twins | A-Adv | 1B | 105 | 6 | 19 | 10 | 0 | .314 | .348 | .695 | 113 | 168 |
49 | J.C. Escarra | 24 | Orioles | A-Adv | 1B | 82 | 15 | 12 | 4 | 1 | .243 | .382 | .451 | 120 | 130 |
165 | Jim Haley | 24 | Rays | A-Adv | 1B/3B | 111 | 5 | 28 | 6 | 3 | .315 | .355 | .522 | 97 | 130 |
226 | Aldrem Corredor | 23 | Nationals | A-Adv | 1B/OF | 113 | 7 | 18 | 2 | 1 | .309 | .352 | .442 | 82 | 104 |
310 | Ryan Costello | 23 | Twins | A-Adv | 1B/3B | 68 | 14 | 16 | 3 | 0 | .205 | .341 | .411 | 68 | 98 |
325 | L.T. Tolbert | 23 | Diamondbacks | A-Adv | 1B/2B | 63 | 10 | 11 | 0 | 2 | .349 | .440 | .460 | 147 | 156.9 |
327 | Lazaro Alonso | 24 | Marlins | A-Adv | 1B | 98 | 15 | 25 | 3 | 0 | .336 | .434 | .510 | 89 | 138 |
335 | Yoel Yanqui | 23 | Diamondbacks | A-Adv | 1B | 73 | 14 | 16 | 1 | 4 | .273 | .397 | .479 | 114 | 135 |
362 | KJ Harrison | 22 | Nationals | A-Adv | C/1B | 96 | 19 | 21 | 2 | 2 | .250 | .376 | .375 | 242.6 | 168.2 |

Rank | Name | Age | Team | Class | Pos | AB | BB | SO | HR | SB | AVG | OBP | SLG | Beg | End |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
90 | Jeter Downs | 20 | Dodgers | A-Adv | 2B/SS | 107 | 10 | 24 | 6 | 4 | .289 | .361 | .542 | 51 | 112 |
107 | Enmanuel Valdez | 20 | Astros | A-Adv | 2B/3B | 82 | 8 | 13 | 2 | 3 | .317 | .384 | .487 | 112 | 129.7 |
184 | Esteury Ruiz | 20 | Padres | A-Adv | 2B | 82 | 6 | 23 | 5 | 9 | .280 | .347 | .524 | 57 | 104 |
216 | Carlos Cortes | 22 | Mets | A-Adv | 2B | 102 | 9 | 25 | 3 | 1 | .303 | .359 | .509 | 80 | 120 |
228 | Demetrius Sims | 23 | Marlins | A-Adv | 2B/SS | 92 | 15 | 30 | 2 | 5 | .336 | .469 | .467 | 107 | 150.5 |
240 | Nick Madrigal | 22 | White Sox | A-Adv | 2B | 99 | 7 | 2 | 2 | 11 | .272 | .330 | .393 | 116 | 112 |
244 | Cullen Large | 23 | Blue Jays | A-Adv | 2B/3B | 99 | 12 | 26 | 3 | 0 | .303 | .368 | .474 | 180 | 160 |
297 | Kody Clemens | 23 | Tigers | A-Adv | 2B | 106 | 13 | 28 | 4 | 3 | .264 | .349 | .509 | 70 | 117 |
307 | Devin Mann | 22 | Dodgers | A-Adv | 2B | 98 | 9 | 22 | 3 | 0 | .285 | .336 | .459 | 122 | 124 |
317 | Vidal Brujan | 21 | Rays | A-Adv | 2B | 74 | 7 | 11 | 1 | 9 | .283 | .345 | .405 | 130 | 124 |

Rank | Name | Age | Team | Class | Pos | AB | BB | SO | HR | SB | AVG | OBP | SLG | Beg | End |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | Ryan Dorow | 23 | Rangers | A-Adv | 3B/SS | 96 | 19 | 21 | 5 | 7 | .312 | .433 | .500 | 104 | 140 |
81 | David Masters | 26 | Nationals | A-Adv | SS | 61 | 10 | 13 | 4 | 0 | .311 | .416 | .590 | 125 | 155 |
90 | Jeter Downs | 20 | Dodgers | A-Adv | 2B/SS | 107 | 10 | 24 | 6 | 4 | .289 | .361 | .542 | 51 | 112 |
228 | Demetrius Sims | 23 | Marlins | A-Adv | 2B/SS | 92 | 15 | 30 | 2 | 5 | .336 | .469 | .467 | 107 | 150.5 |
249 | Camden Duzenack | 24 | Diamondbacks | A-Adv | SS | 81 | 6 | 23 | 5 | 2 | .271 | .325 | .530 | 92 | 119 |
263 | Taylor Walls | 22 | Rays | A-Adv | SS | 80 | 8 | 11 | 3 | 3 | .275 | .326 | .437 | 166 | 127 |
