Name Team League Age Pos AB AVG SB R RBI HR BlueBerry Grade
Jose Ramirez Indians AL 27 3B 212 0.288 10 43 46 17 89999 70
Manny Machado Padres NL 27 3B 219 0.306 6 43 47 16 89999 70
Mookie Betts Dodgers NL 27 OF 219 0.292 10 46 39 16 89999 70
Trea Turner Nationals NL 27 SS 221 0.335 12 43 33 10 99998 70
Juan Soto Nationals NL 21 OF 148 0.351 5 38 37 13 99999 70
Fernando Tatis Jr. Padres NL 21 SS 219 0.279 11 49 44 16 79999 69
Freddie Freeman Braves NL 30 1B 208 0.341 2 50 53 13 97999 69
Teoscar Hernandez Blue Jays AL 27 OF 187 0.294 6 32 34 16 89999 69
Trevor Story Rockies NL 27 SS 226 0.292 14 40 27 11 89989 68
Bryce Harper Phillies NL 27 OF 183 0.262 8 41 32 13 69999 68
Whit Merrifield Royals AL 31 2B/OF 239 0.280 12 37 30 9 79998 67
Michael Conforto Mets NL 27 OF 202 0.322 3 40 31 9 98998 67
Tim Anderson White Sox AL 27 SS 199 0.337 5 44 21 10 99979 67
Dansby Swanson Braves NL 26 SS 230 0.274 5 48 34 9 79998 67
DJ LeMahieu Yankees AL 31 2B 187 0.348 3 40 24 10 98989 67
Xander Bogaerts Red Sox AL 27 SS 196 0.291 7 34 26 10 89988 67
Didi Gregorius Phillies NL 30 SS 207 0.290 3 34 40 10 88999 67
Ronald Acuna Jr. Braves NL 22 OF 156 0.256 8 46 29 14 69989 67
Corey Seager Dodgers NL 26 SS 204 0.319 1 38 41 15 96999 67
Kyle Tucker Astros AL 23 OF 203 0.266 7 33 42 9 79998 67
Brandon Lowe Rays AL 25 2B 187 0.273 3 35 36 14 78999 67
Wil Myers Padres NL 29 1B/OF 193 0.285 2 33 38 14 87999 67
Mike Yastrzemski Giants NL 29 OF 186 0.285 2 38 35 10 87999 66
Trent Grisham Padres NL 23 OF 210 0.257 10 42 26 10 69989 66
Kyle Lewis Mariners AL 24 OF 199 0.271 4 37 28 11 78989 66
Mike Trout Angels AL 28 OF 199 0.281 1 41 46 17 76999 66
J.T. Realmuto Phillies NL 29 C 166 0.265 4 33 32 11 78999 66
Eddie Rosario Twins AL 28 OF 204 0.260 3 31 39 13 68999 66
Starling Marte - - - NL 31 OF 227 0.282 10 36 27 6 89987 66
Lourdes Gurriel Jr. Blue Jays AL 26 OF 202 0.297 3 25 31 10 88898 66
Charlie Blackmon Rockies NL 33 OF 214 0.308 2 30 40 6 87897 65
Chris Taylor Dodgers NL 29 SS/OF 177 0.277 3 30 32 8 78898 65
Francisco Lindor Indians AL 26 SS 228 0.263 6 30 27 8 79888 65
Eric Hosmer Padres NL 30 1B 139 0.281 3 22 36 9 88798 65
Cody Bellinger Dodgers NL 24 1B/OF 210 0.238 6 33 29 12 59989 65
A.J. Pollock Dodgers NL 32 OF 189 0.265 2 28 31 14 77899 65
Salvador Perez Royals AL 30 C 143 0.350 1 22 32 11 95799 65
George Springer Astros AL 30 OF 186 0.263 1 37 32 14 77999 64
Cavan Biggio Blue Jays AL 25 2B 213 0.249 6 39 27 7 69987 64
Randal Grichuk Blue Jays AL 28 OF 210 0.271 1 36 32 11 75999 64
Kyle Seager Mariners AL 32 3B 193 0.244 5 32 37 7 59997 64
Jurickson Profar Padres NL 27 2B 172 0.273 6 27 25 7 79888 64
Marcell Ozuna Braves NL 29 OF 221 0.335 0 37 55 17 90999 64
Andrew McCutchen Phillies NL 33 OF 208 0.245 4 29 33 9 58898 64
Jose Abreu White Sox AL 33 1B 232 0.319 0 43 57 19 93999 64
Luis Robert White Sox AL 22 OF 194 0.222 8 30 30 11 49889 64
Alex Verdugo Red Sox AL 24 OF 197 0.315 4 36 15 6 98967 64
Travis d'Arnaud Braves NL 31 C 161 0.323 1 19 34 9 97798 64
Christian Walker Diamondbacks NL 29 1B 210 0.276 1 34 34 7 76997 64
Jeimer Candelario Tigers AL 26 3B 185 0.297 1 30 29 7 85887 63
Jackie Bradley Jr. Red Sox AL 30 OF 183 0.279 5 29 21 6 79877 63
Wilmer Flores Giants NL 28 2B 190 0.268 1 29 30 11 75889 63
Vladimir Guerrero Jr. Blue Jays AL 21 3B/DH 213 0.268 1 32 32 8 76998 63
Luke Voit Yankees AL 29 1B 205 0.283 0 40 49 21 83999 63
Keston Hiura Brewers NL 23 2B 209 0.220 3 30 32 13 48899 63
Maikel Franco Royals AL 27 3B 216 0.282 1 23 37 8 86798 63
Nelson Cruz Twins AL 39 DH/OF 178 0.309 0 33 32 16 80999 63
Clint Frazier Yankees AL 25 OF 128 0.273 2 23 26 8 77788 63
Dylan Moore Mariners AL 27 OF 137 0.255 12 26 17 8 69868 63
Nick Ahmed Diamondbacks NL 30 SS 195 0.262 4 27 27 5 78887 63
Kole Calhoun Diamondbacks NL 32 OF 181 0.227 1 34 37 15 45999 63
Jean Segura Phillies NL 30 SS 184 0.266 2 28 25 7 78888 63
Byron Buxton Twins AL 26 OF 130 0.254 2 19 27 13 67689 62
Giovanny Urshela Yankees AL 28 3B 143 0.308 1 23 30 6 86797 62
Hanser Alberto Orioles AL 27 2B/3B 211 0.294 3 34 21 3 88975 62
Ian Happ Cubs NL 25 OF 196 0.255 1 26 28 12 66889 62
Willy Adames Rays AL 24 SS 181 0.260 2 29 22 8 67878 62
Bo Bichette Blue Jays AL 22 SS 120 0.308 4 18 23 5 88676 62
Dominic Smith Mets NL 25 1B/OF 174 0.322 0 27 42 10 91898 62
Miguel Cabrera Tigers AL 37 1B/3B 200 0.245 1 27 35 10 57899 62
Christian Yelich Brewers NL 28 OF 195 0.205 4 38 22 12 39979 62
Rhys Hoskins Phillies NL 27 1B/OF 151 0.245 1 35 26 10 56989 62
Michael Brantley Astros AL 33 OF 168 0.298 2 25 22 5 87876 62
Eugenio Suarez Reds NL 28 3B 190 0.200 2 29 36 15 37899 62
Eloy Jimenez White Sox AL 23 OF 213 0.296 0 26 41 14 83899 62
Victor Reyes Tigers AL 25 OF 197 0.279 8 30 14 4 79856 62
Jake Cronenworth Padres NL 26 2B 164 0.299 3 25 20 4 88876 62
Tommy Edman Cardinals NL 25 3B 196 0.260 2 29 26 5 67886 62
Mark Canha Athletics AL 31 OF 183 0.235 4 30 29 5 59987 62
Paul Goldschmidt Cardinals NL 32 1B 183 0.301 1 30 20 6 86877 62
David Peralta Diamondbacks NL 32 OF 199 0.307 1 19 34 5 86796 62
Joey Wendle Rays AL 30 2B 165 0.285 8 23 16 4 89766 62
Anthony Rizzo Cubs NL 30 1B 201 0.224 3 26 24 11 48889 62
Brandon Nimmo Mets NL 27 OF 174 0.276 1 32 18 8 77968 62
Miguel Rojas Marlins NL 31 SS 121 0.306 5 19 19 4 89776 61
Christian Vazquez Red Sox AL 29 C 168 0.274 4 21 19 6 78777 61
Ozzie Albies Braves NL 23 2B 109 0.284 3 21 19 6 88767 61
Jesse Winker Reds NL 26 OF 145 0.255 1 25 23 12 66879 61
Rafael Devers Red Sox AL 23 3B 221 0.271 0 31 41 11 74999 61
David Fletcher Angels AL 26 2B/3B 198 0.318 2 31 16 3 97965 61
Alec Bohm Phillies NL 23 3B 151 0.338 1 24 23 4 96776 61
Willson Contreras Cubs NL 28 C 185 0.243 1 36 26 7 56988 61
Tommy La Stella - - - AL 31 2B/3B 188 0.271 1 30 25 5 75886 61
Brandon Crawford Giants NL 33 SS 164 0.262 1 25 26 7 76888 61
Alex Dickerson Giants NL 30 OF 147 0.299 0 28 27 10 82888 61
Jesus Aguilar Marlins NL 30 1B 184 0.283 0 31 34 8 83998 61
Marcus Semien Athletics AL 29 SS 203 0.222 4 28 23 7 48877 61
Adalberto Mondesi Royals AL 24 SS 212 0.241 24 30 18 4 59866 61
Justin Turner Dodgers NL 35 3B 145 0.310 1 25 23 4 96876 61
Jason Heyward Cubs NL 30 OF 143 0.273 2 20 22 6 77777 61
Anthony Rendon Angels AL 30 3B 189 0.286 0 29 31 9 82898 61
Max Kepler Twins AL 27 OF 164 0.226 3 23 23 9 48778 61
Robinson Cano Mets NL 37 2B 162 0.315 0 22 30 10 91798 61
Brandon Belt Giants NL 32 1B 142 0.310 0 25 29 9 90888 61
Isiah Kiner-Falefa Rangers AL 25 C/3B 204 0.289 8 27 10 3 89856 60
Matt Olson Athletics AL 26 1B 200 0.190 1 28 42 14 26899 60
Jorge Polanco Twins AL 26 SS 201 0.269 4 21 19 4 78776 60
Max Muncy Dodgers NL 29 1B/2B 198 0.197 1 35 27 12 36989 60
Robbie Grossman Athletics AL 30 OF 161 0.230 8 21 21 6 49777 60
Adam Duvall Braves NL 31 OF 182 0.242 0 34 33 16 53999 60
Nick Solak Rangers AL 25 OF 203 0.256 6 26 22 2 69874 60
Raimel Tapia Rockies NL 26 OF 175 0.309 8 23 16 1 99763 60
Shohei Ohtani Angels AL 25 DH 145 0.193 7 23 24 7 29787 60
Randy Arozarena Rays AL 25 OF 59 0.288 4 13 11 7 88557 60
Rio Ruiz Orioles AL 26 3B 177 0.220 1 24 31 9 46798 60
Stephen Piscotty Athletics AL 29 OF 154 0.234 4 17 29 5 59687 60
Brian Anderson Marlins NL 27 3B/OF 196 0.255 0 26 37 10 62899 59
Ramon Laureano Athletics AL 25 OF 177 0.220 2 27 25 6 47887 59
Renato Nunez Orioles AL 26 3B/DH 191 0.251 0 28 30 12 60889 59
Anthony Santander Orioles AL 25 OF 153 0.261 0 24 32 11 64899 59
Austin Slater Giants NL 27 OF 80 0.300 8 17 7 5 89647 59
Hunter Dozier Royals AL 28 1B/3B 152 0.237 4 29 12 6 58857 59
Nicholas Castellanos Reds NL 28 3B/OF 213 0.225 0 37 33 14 42999 59
Javier Baez Cubs NL 27 2B/SS 214 0.201 2 27 23 8 37878 59
Franmil Reyes Indians AL 24 DH/OF 205 0.273 0 26 30 8 71898 59
Andres Gimenez Mets NL 21 2B/SS 117 0.265 8 22 12 3 79755 59
Corey Dickerson Marlins NL 31 OF 189 0.259 1 25 16 7 66868 59
Kyle Schwarber Cubs NL 27 OF 185 0.195 1 29 24 11 37889 59
Brad Miller Cardinals NL 30 SS 139 0.237 1 21 25 7 56788 59
Mauricio Dubon Giants NL 25 2B/OF 149 0.275 2 20 18 3 77765 59
Aaron Hicks Yankees AL 30 OF 161 0.224 3 26 19 5 48876 59
Garrett Hampson Rockies NL 25 2B/OF 159 0.239 6 24 11 5 59756 59
Willi Castro Tigers AL 23 SS 127 0.346 0 21 23 6 95777 58
Jonathan Schoop Tigers AL 28 2B 162 0.278 0 26 23 8 70878 58
Jared Walsh Angels AL 26 1B 91 0.297 0 18 24 9 82688 58
Joey Gallo Rangers AL 26 OF 185 0.173 2 21 26 10 27788 58
J.P. Crawford Mariners AL 25 SS 192 0.234 5 30 19 2 59975 58
Orlando Arcia Brewers NL 25 SS 166 0.241 2 20 20 5 58777 58
Kevin Pillar Rockies NL 31 OF 87 0.322 4 14 13 2 99655 58
Donovan Solano Giants NL 32 2B 185 0.335 0 22 29 3 91785 58
Will Smith Dodgers NL 25 C 107 0.290 0 21 23 7 80777 58
Evan Longoria Giants NL 34 3B 185 0.259 0 25 28 7 64888 58
Rowdy Tellez Blue Jays AL 25 1B/DH 113 0.283 0 20 23 8 82778 58
Josh Reddick Astros AL 33 OF 181 0.249 1 22 23 4 66776 58
James McCann White Sox AL 30 C 95 0.274 1 18 14 6 76667 58
Kolten Wong Cardinals NL 29 2B 173 0.266 5 25 15 1 79863 58
Mike Brosseau Rays AL 26 2B/3B 78 0.308 2 11 11 5 87556 58
Mike Moustakas Reds NL 31 3B 131 0.237 1 13 26 8 56588 58
Aaron Judge Yankees AL 28 OF 96 0.271 0 22 22 9 73778 58
Adam Frazier Pirates NL 28 2B/OF 199 0.231 1 21 21 7 46777 58
Kevin Kiermaier Rays AL 30 OF 134 0.224 8 16 22 3 49675 57
Pedro Severino Orioles AL 26 C 156 0.256 1 17 21 5 66677 57
Nolan Arenado Rockies NL 29 3B 182 0.253 0 23 26 8 62788 57
Adam Eaton Nationals NL 31 OF 159 0.226 3 22 17 4 48766 57
Mitch Moreland Red Sox AL 34 1B 67 0.328 0 14 21 8 91578 57
Jose Altuve Astros AL 30 2B 186 0.220 2 29 17 4 47866 57
Cedric Mullins II Orioles AL 25 OF 133 0.263 7 15 10 3 79645 57
Asdrubal Cabrera Nationals NL 34 SS 190 0.242 0 23 31 8 50798 57
JaCoby Jones Tigers AL 28 OF 97 0.268 1 19 14 5 76766 57
Pete Alonso Mets NL 25 1B 199 0.211 0 28 30 13 30889 57
Ryan Braun Brewers NL 36 OF 122 0.238 1 13 25 7 56588 57
Jon Berti Marlins NL 30 SS/OF 114 0.254 8 18 13 2 69654 57
Kevin Pillar Red Sox AL 31 OF 117 0.274 1 20 13 4 75756 57
J.D. Martinez Red Sox AL 32 DH/OF 202 0.218 1 20 25 6 46787 57
Matt Kemp Rockies NL 35 OF 117 0.239 1 18 21 6 56677 57
David Bote Cubs NL 27 2B/3B 119 0.202 2 14 27 6 37587 57
Colin Moran Pirates NL 27 3B 168 0.250 0 27 19 9 60868 57
Darin Ruf Giants NL 33 1B/OF 86 0.279 1 11 18 5 76566 57
Miguel Sano Twins AL 27 3B/DH 182 0.203 0 31 25 13 32989 57
Austin Riley Braves NL 23 3B/OF 188 0.239 0 24 27 8 54888 57
Shin-Soo Choo Rangers AL 37 OF 109 0.229 6 13 15 5 49566 57
Paul DeJong Cardinals NL 26 SS 146 0.253 1 17 24 3 65685 57
Manuel Margot Rays AL 25 OF 141 0.270 12 18 11 1 79653 57
Garrett Cooper Marlins NL 29 1B 115 0.287 0 20 20 6 82777 57
Martin Maldonado Astros AL 33 C 135 0.215 1 19 24 6 35787 57
Cesar Hernandez Indians AL 30 2B 227 0.282 0 33 20 3 85976 56
Pat Valaika Orioles AL 27 2B/SS 138 0.275 0 23 15 8 75768 56
Jeff McNeil Mets NL 28 2B/OF 175 0.320 0 18 23 4 91676 56
Ke'Bryan Hayes Pirates NL 23 3B 76 0.329 1 13 10 4 95556 56
Matt Chapman Athletics AL 27 3B 142 0.232 0 22 25 10 53789 56
Joey Votto Reds NL 36 1B 180 0.222 0 31 20 11 43979 56
Brett Gardner Yankees AL 36 OF 126 0.206 3 20 15 5 38767 56
Austin Hays Orioles AL 24 OF 114 0.263 2 18 8 4 77646 56
Victor Robles Nationals NL 23 OF 165 0.224 4 19 15 3 48765 56
Jose Iglesias Orioles AL 30 SS 138 0.370 0 15 23 3 90675 56
Tyler O'Neill Cardinals NL 25 OF 137 0.175 2 19 19 7 28778 56
Josh Fuentes Rockies NL 27 1B 89 0.315 1 13 15 2 96564 56
Lewis Brinson Marlins NL 26 OF 98 0.245 4 14 12 3 58555 56
J.D. Davis Mets NL 27 3B/OF 185 0.254 0 26 19 6 60877 56
Michael Chavis Red Sox AL 24 1B/2B 137 0.212 3 14 18 5 38566 56
Ketel Marte Diamondbacks NL 26 2B/SS 174 0.287 1 17 14 2 86664 56
Ryan Mountcastle Orioles AL 23 OF 117 0.333 0 11 22 5 94577 56
Jedd Gyorko Brewers NL 31 2B/3B 110 0.255 0 19 17 9 61768 56
Erik Gonzalez Pirates NL 28 2B/SS 173 0.237 2 14 20 3 57575 56
Max Stassi Angels AL 29 C 86 0.291 0 12 20 7 81577 56
Niko Goodrum Tigers AL 28 2B/SS 151 0.179 6 14 19 5 29566 55
Hunter Renfroe Rays AL 28 OF 118 0.144 2 18 21 8 17678 55
Austin Nola Mariners AL 30 C/1B 98 0.306 0 15 19 5 81676 55
Tim Locastro Diamondbacks NL 27 OF 64 0.281 4 14 7 2 78534 55
Yasmani Grandal White Sox AL 31 C 157 0.223 0 26 24 7 44888 55
Luis Garcia Nationals NL 20 2B 125 0.280 1 16 14 2 76664 55
Carlos Correa Astros AL 25 SS 199 0.256 0 21 24 4 61786 55
Yuli Gurriel Astros AL 36 1B 205 0.234 0 27 22 6 52877 55
Alex Bregman Astros AL 26 3B 146 0.253 0 19 22 6 60677 55
Gregory Polanco Pirates NL 28 OF 152 0.158 3 12 22 7 18577 55
Dexter Fowler Cardinals NL 34 OF 84 0.250 1 14 15 4 65566 55
Evan White Mariners AL 24 1B 171 0.170 1 17 24 7 25687 55
Jonathan Villar Marlins NL 29 2B/SS 116 0.259 9 10 9 2 69445 55
Carlos Santana Indians AL 34 1B 200 0.190 0 31 26 7 22987 55
Ryan McMahon Rockies NL 25 2B 164 0.220 0 22 24 8 41788 55
Bryan Reynolds Pirates NL 25 OF 177 0.186 1 23 17 6 27767 55
Eduardo Escobar Diamondbacks NL 31 3B/SS 194 0.206 1 21 19 4 37776 55
Gleyber Torres Yankees AL 23 2B/SS 132 0.242 1 17 16 3 56665 54
Yoshitomo Tsutsugo Rays AL 28 DH/OF 151 0.199 0 27 23 8 34878 54
Josh Bell Pirates NL 27 1B 187 0.225 0 21 21 8 45778 54
Austin Meadows Rays AL 25 OF 132 0.205 2 19 13 4 37756 54
Avisail Garcia Brewers NL 29 OF 171 0.246 1 20 15 2 56764 54
Jorge Soler Royals AL 28 DH/OF 149 0.228 0 17 24 8 44688 54
Brian Goodwin Angels AL 29 OF 95 0.242 1 12 17 4 57566 54
Harrison Bader Cardinals NL 26 OF 103 0.214 3 19 10 3 38756 54
Sam Hilliard Rockies NL 26 OF 101 0.208 3 12 10 6 38557 54
Kevin Plawecki Red Sox AL 29 C 79 0.342 1 7 17 1 95363 54
Tim Lopes Mariners AL 26 OF 132 0.242 5 14 13 1 59553 54
Andrelton Simmons Angels AL 30 SS 118 0.297 2 19 10 0 87751 54
Justin Upton Angels AL 32 OF 144 0.208 0 20 22 9 31778 54
Jason Kipnis Cubs NL 33 2B 109 0.248 1 12 16 3 65565 54
Yan Gomes Nationals NL 32 C 103 0.262 1 12 11 3 66555 54
Jorge Alfaro Marlins NL 27 C 90 0.222 2 12 16 3 47565 54
Adam Engel White Sox AL 28 OF 81 0.296 1 10 10 2 86454 54
Bobby Dalbec Red Sox AL 25 1B 73 0.274 0 11 14 7 73568 53
Albert Pujols Angels AL 40 1B 148 0.230 0 15 24 6 43687 53
Josh Harrison Nationals NL 32 2B/3B 70 0.271 1 8 12 3 75455 53
Travis Shaw Blue Jays AL 30 3B 155 0.245 0 17 17 6 54667 53
Giancarlo Stanton Yankees AL 30 OF 72 0.250 1 11 10 4 65556 53
Mike Tauchman Yankees AL 29 OF 95 0.242 6 18 14 0 59662 53
Leody Taveras Rangers AL 21 OF 109 0.229 6 18 3 3 49625 53
Yoan Moncada White Sox AL 25 2B/3B 192 0.219 0 24 21 5 43777 53
Roman Quinn Phillies NL 27 OF 104 0.221 12 14 7 2 49544 53
Joc Pederson Dodgers NL 28 OF 115 0.183 1 18 13 6 25657 53
Enrique Hernandez Dodgers NL 28 2B/OF 132 0.227 0 20 20 5 44777 53
Daniel Vogelbach Brewers NL 27 1B/DH 51 0.353 0 12 10 3 94555 53
Matt Joyce Marlins NL 35 OF 119 0.244 1 15 12 2 56654 53
Austin Barnes Dodgers NL 30 C 84 0.250 3 13 9 1 68543 53
Tommy Pham Padres NL 32 OF 101 0.218 6 11 10 2 49555 53
Ronald Guzman Rangers AL 25 1B 72 0.250 1 9 9 4 67446 52
Edwin Rios Dodgers NL 26 1B/3B 74 0.243 0 12 16 7 54568 52
Yadier Molina Cardinals NL 37 C 139 0.266 0 12 16 4 71566 52
Sean Murphy Athletics AL 25 C 110 0.227 0 18 14 7 42657 52
Yandy Diaz Rays AL 28 3B 114 0.307 0 16 11 2 82654 52
Freddy Galvis Reds NL 30 SS 136 0.221 0 18 15 7 41667 52
Anderson Tejeda Rangers AL 22 SS 68 0.250 3 5 8 3 68345 52
Curt Casali Reds NL 31 C 69 0.232 1 9 8 6 56447 52
Gary Sanchez Yankees AL 27 C 151 0.152 0 17 24 10 13689 52
Edwin Encarnacion White Sox AL 37 1B/3B/DH 150 0.167 0 18 19 10 24679 52
Dylan Carlson Cardinals NL 21 OF 103 0.214 1 11 16 3 35565 52
Matt Carpenter Cardinals NL 34 1B/3B 138 0.188 0 22 24 4 24786 52
Ender Inciarte Braves NL 29 OF 109 0.202 4 17 10 1 38653 52
Amed Rosario Mets NL 24 SS 134 0.246 0 19 14 3 50655 52
Nico Hoerner Cubs NL 23 2B/SS 104 0.231 3 18 13 0 48651 52
Shogo Akiyama Reds NL 32 OF 150 0.240 6 15 9 0 59641 51
Yairo Munoz Red Sox AL 25 SS/OF 45 0.333 2 6 4 1 97333 51
Taylor Ward Angels AL 26 3B/OF 87 0.287 2 16 5 0 87631 51
Tyler Wade Yankees AL 25 2B 82 0.171 4 18 8 2 28644 51
Daulton Varsho Diamondbacks NL 23 C/OF 94 0.181 3 14 8 3 28545 51
Tyler Naquin Indians AL 29 OF 130 0.223 0 15 20 4 42676 51
Sam Haggerty Mariners AL 26 OF 50 0.260 4 7 6 1 68333 51
Francisco Cervelli Marlins NL 34 C 53 0.245 1 10 7 3 56445 51
Danny Jansen Blue Jays AL 25 C 117 0.188 0 18 20 6 23677 51
Phil Gosselin Phillies NL 31 2B 88 0.261 0 14 12 3 61555 51
Jake Cave Twins AL 27 OF 107 0.234 0 16 15 4 53666 51
Marwin Gonzalez Twins AL 31 SS 168 0.208 0 14 21 5 31576 51
Jacob Stallings Pirates NL 30 C 122 0.246 0 12 18 3 51565 51
Kurt Suzuki Nationals NL 36 C 109 0.257 0 14 16 2 63664 51
Rougned Odor Rangers AL 26 2B 131 0.153 0 13 25 8 11588 51
Magneuris Sierra Marlins NL 24 OF 36 0.278 4 8 7 0 78441 51
Andrew Knapp Phillies NL 28 C 70 0.286 0 9 15 2 82464 51
Shed Long Mariners AL 24 2B 117 0.171 4 10 9 3 28445 51
Elvis Andrus Rangers AL 31 SS 103 0.194 3 11 7 3 38545 51
Nate Lowe Rays AL 24 1B/DH 63 0.206 1 9 11 4 35456 51
Chris Owings Rockies NL 28 2B/SS 41 0.268 1 9 5 2 75434 51
Howie Kendrick Nationals NL 36 2B 91 0.275 0 11 14 2 74565 51
Andrew Stevenson Nationals NL 26 OF 30 0.333 2 6 7 0 97341 51
Luis Guillorme Mets NL 25 2B/3B 49 0.347 2 4 9 0 97241 51
Ty France Padres NL 25 2B/3B 55 0.309 0 9 10 2 81454 50
Ji-Man Choi Rays AL 29 1B/DH 122 0.230 0 16 16 3 40665 50
Brett Phillips - - - AL 26 OF 48 0.208 6 10 5 2 39434 50
Jose Marmolejos Mariners AL 27 DH/OF 100 0.220 0 10 18 6 40467 50
Eric Thames Nationals NL 33 1B/OF 123 0.203 1 10 12 3 35455 50
Josh Donaldson Twins AL 34 3B 81 0.222 0 14 11 6 42657 50
D.J. Stewart Orioles AL 26 OF 80 0.200 0 13 15 7 30567 50
Nick Madrigal White Sox AL 23 2B 96 0.333 1 6 10 0 97352 50
Todd Frazier Rangers AL 34 3B 108 0.241 1 11 7 2 55534 50
Delino DeShields Indians AL 27 OF 104 0.260 3 10 7 0 68441 50
Derek Dietrich Rangers AL 30 2B/OF 61 0.197 1 9 8 5 35446 50
Wilson Ramos Mets NL 32 C 136 0.235 0 12 13 4 53556 50
Ty France Mariners AL 25 2B/3B 75 0.293 0 8 10 2 83454 50
Pavin Smith Diamondbacks NL 24 1B/OF 34 0.294 1 7 4 1 85322 50
Luis Urias Brewers NL 23 2B/SS 108 0.241 2 11 11 0 57552 50
Jonathan Davis Blue Jays AL 28 OF 21 0.333 1 4 5 1 96233 50
Cole Tucker Pirates NL 23 SS/OF 109 0.220 1 17 8 1 46643 50
Ryan McBroom Royals AL 28 1B/OF 75 0.253 0 7 9 5 62346 50
Carson Kelly Diamondbacks NL 25 C 119 0.210 0 9 17 5 33467 50
Alex Gordon Royals AL 36 OF 159 0.214 0 15 11 4 33656 50
Nick Markakis Braves NL 36 OF 126 0.246 0 15 15 1 53663 50
Jose Peraza Red Sox AL 26 2B/SS 111 0.225 1 13 8 1 46543 50
Tony Kemp Athletics AL 28 2B/OF 86 0.244 3 14 4 0 58632 50
Ben Gamel Brewers NL 28 OF 114 0.237 0 13 10 3 53555 50
Austin Romine Tigers AL 31 C 126 0.238 0 12 15 2 53564 50
Kyle Higashioka Yankees AL 30 C 48 0.250 0 7 10 4 64456 50
Daniel Murphy Rockies NL 35 1B/2B 119 0.235 0 9 15 3 52465 50
Phillip Evans Pirates NL 27 3B 39 0.359 0 6 9 1 91343 50
Nick Senzel Reds NL 25 OF 67 0.194 2 8 8 2 27444 50
Justin Smoak - - - NL 33 1B 119 0.176 0 14 15 5 24667 50
Jay Bruce Phillies NL 33 OF 94 0.191 0 11 14 6 21557 50
Ryan Jeffers Twins AL 23 C 52 0.288 0 5 7 3 84345 50
Leury Garcia White Sox AL 29 OF 59 0.271 0 6 8 3 70345 49
Abraham Toro Astros AL 23 3B 83 0.145 1 13 9 3 16545 49
Michael A. Taylor Nationals NL 29 OF 87 0.195 0 10 15 5 31466 49
Dwight Smith Jr. Orioles AL 27 OF 63 0.222 1 9 6 2 45434 49
Chance Sisco Orioles AL 25 C 95 0.221 0 11 10 4 42556 49
Santiago Espinal Blue Jays AL 25 SS 60 0.267 1 10 6 0 75430 49
Johan Camargo Braves NL 26 3B 120 0.200 0 16 9 4 32646 49
Luis Arraez Twins AL 23 2B 104 0.288 0 14 10 0 81550 49
Jose Trevino Rangers AL 27 C 76 0.250 0 10 9 2 64445 49
Myles Straw Astros AL 25 SS/OF 76 0.211 6 8 8 0 39441 49
Gavin Lux Dodgers NL 22 2B 61 0.180 1 8 8 3 26445 49
Chad Tromp Giants NL 25 C 61 0.213 0 11 10 4 34556 49
Samuel Huff Rangers AL 22 C 28 0.357 0 4 3 3 94225 49
Josh Naylor Padres NL 23 OF 36 0.278 1 4 4 1 76223 49
Jorge Bonifacio Tigers AL 27 OF 83 0.229 0 8 17 2 40464 49
Franchy Cordero Royals AL 25 OF 36 0.222 1 6 7 2 47345 49
Edward Olivares Royals AL 24 OF 55 0.291 0 5 7 2 81244 49
Tucker Barnhart Reds NL 29 C 96 0.198 0 9 12 5 31456 49
Danny Mendick White Sox AL 26 2B 107 0.243 0 11 6 3 52535 49
Jake Marisnick Mets NL 29 OF 33 0.333 0 4 5 2 92234 49
Jose Martinez Rays AL 31 1B/OF 67 0.239 0 10 10 2 50454 49
Tyler Stephenson Reds NL 23 C/DH 17 0.294 0 4 6 2 80234 48
Tomas Nido Mets NL 26 C 24 0.292 0 4 6 2 80234 48
Joe Panik Blue Jays AL 29 2B 115 0.235 0 18 7 1 50632 48
Starlin Castro Nationals NL 30 2B/SS 60 0.267 0 9 4 2 74434 48
Victor Caratini Cubs NL 26 C/1B 110 0.236 0 8 16 1 55464 48
Aristides Aquino Reds NL 26 OF 44 0.182 1 7 8 2 27445 48
Nicky Lopez Royals AL 25 2B 163 0.209 0 15 13 1 34653 48
Christian Arroyo - - - AL 25 2B/3B 46 0.239 0 6 8 3 54345 48
Cam Gallagher Royals AL 27 C 53 0.283 0 10 3 1 82423 47
Adam Haseley Phillies NL 24 OF 76 0.276 0 7 13 0 74452 47
Jake Lamb Athletics AL 29 3B 37 0.270 0 4 7 2 71244 47
Austin Hedges Padres NL 27 C 57 0.158 1 7 6 3 16335 47
Luis Rengifo Angels AL 23 2B 90 0.156 3 12 3 1 18523 47
Jace Peterson Brewers NL 30 2B 45 0.200 1 6 5 2 36334 47
Ryan O'Hearn Royals AL 26 1B 112 0.196 0 7 18 2 30364 47
Kevin Newman Pirates NL 26 SS 156 0.224 0 12 10 1 40542 47
